Official Volleyball Box Score
Rogue vs. Walla Walla
9/12/2025 at 12:30 PM
@ 240th Pacific Hwy So
Rogue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 40 | .175 |
| 2 | 8 | 10 | 52 | -.038 |
| 3 | 14 | 8 | 58 | .103 |
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rogue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Brehm | 3 | 11 | 6 | 35 | .143 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 2 | Shayla Lacamiento * | 3 | 0 | 1 | 1 | -1.000 | 29 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Danica Becerril * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Olivia Stubenrauch * | 3 | 10 | 5 | 33 | .152 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Perseis Rosas-Sueinishi | 3 | 1 | 0 | 1 | 1.000 | 5 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Sariah Nanney * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 8 | Atalani Cook | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Piper O'Farrell * | 3 | 7 | 3 | 31 | .129 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Sarai Breeze * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 19 | 138 | .159 | 39 | 5 | 12 | 14 | 19 | 4 | 0 | 0 | 0 | 50.0 | ||
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaidyn Maioho * | 3 | 3 | 9 | 22 | -.273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 4 | Rachel Buehner | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aliyah Meyer | 3 | 2 | 0 | 7 | .286 | 11 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kennedy Coleman | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hailey Buehner * | 3 | 3 | 2 | 24 | .042 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Aubree Zimmer * | 3 | 10 | 5 | 50 | .100 | 0 | 4 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Natalie Evers * | 3 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Lauryn York * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bethany Phillips * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 30 | 19 | 141 | .078 | 30 | 5 | 6 | 4 | 75 | 1 | 4 | 1 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
