Official Volleyball Box Score

Columbia Basin at Walla Walla

10/17/2025 at 6:00 PM
@ Dietrich Activity Center
0
-
3
Final 1 2 3 Score
Columbia Basin 20 21 20 0
Walla Walla 25 25 25 3

Columbia Basin

Set K E TA PCT
1 8 6 38 .053
2 7 5 51 .039
3 11 9 48 .042

Walla Walla

Set K E TA PCT
1 16 2 38 .368
2 16 9 58 .121
3 10 6 40 .100

Columbia Basin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Naylanee Strom * 2 0 0 2 .000 13 4 0 0 9 0 0 0 0 4.0
2 Marissa Duncan 2 0 0 0 .000 2 0 0 1 0 0 1 0 0 0.5
5 Katy Ball 2 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
6 Auddy Gray 3 0 0 0 .000 1 2 1 1 20 0 0 0 0 2.0
7 Addisen Ford * 3 6 1 19 .263 0 1 0 0 0 1 2 0 0 9.0
8 Kennedy Ochoa * 3 4 5 28 -.036 0 1 2 1 10 0 0 0 0 5.0
9 Eva Biladeau * 3 7 6 38 .026 1 1 0 0 17 0 2 0 0 9.0
11 Adalei Lefebvre * 3 2 5 17 -.176 0 1 0 1 0 0 2 0 0 4.0
12 Paisley Miller 2 5 0 16 .312 0 0 0 0 2 0 0 0 0 5.0
14 Madison Stroup 2 2 0 8 .250 0 0 0 0 0 0 1 0 0 2.5
15 Aubrey Bisenius 1 0 2 3 -.667 9 0 0 0 1 0 0 0 0 0.0
16 Olivia Willis 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 26 19 133 .053 26 10 3 5 64 1 8 0 0 41.0

Walla Walla

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaidyn Maioho * 3 4 2 20 .100 0 0 0 0 2 0 0 1 0 4.0
3 Katie Spivey 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Rachel Buehner 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
5 Aliyah Meyer 3 0 0 0 .000 0 1 1 1 13 0 0 0 0 1.0
6 Kennedy Coleman 3 0 0 0 .000 2 0 1 2 12 0 0 0 0 0.0
8 Hailey Buehner * 3 7 6 31 .032 0 1 1 2 15 0 0 0 0 8.0
9 Aubree Zimmer * 3 18 4 46 .304 0 2 2 3 7 1 0 0 0 21.0
11 Natalie Evers * 3 7 4 22 .136 0 0 0 1 0 0 0 0 0 7.0
12 Lauryn York * 3 0 1 3 -.333 38 1 1 0 9 0 0 1 0 1.0
14 Bethany Phillips * 3 6 0 14 .429 0 0 0 0 0 0 0 0 0 6.0
Totals 42 17 136 .184 40 5 7 9 65 1 0 2 0 48.0
Other Information
Attendance: 0
Time:
* = Starter