Official Volleyball Box Score
Big Bend at Walla Walla
11/5/2025 at 6:00 PM
@ Dietrich Activity Center
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 37 | .189 |
| 2 | 8 | 10 | 34 | -.059 |
| 3 | 11 | 10 | 36 | .028 |
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 40 | .200 |
| 2 | 12 | 4 | 33 | .242 |
| 3 | 10 | 3 | 32 | .219 |
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reagan Golladay * | 3 | 2 | 5 | 13 | -.231 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Haedynn Plum * | 3 | 2 | 3 | 8 | -.125 | 19 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Natania Vela * | 1 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charley Kay Utley * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Trinity Dotson | 2 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Jah Chong | 3 | 1 | 0 | 5 | .200 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jersie Pace * | 3 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Logen Watkins | 1 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Oaklee Woolsey * | 3 | 10 | 2 | 22 | .364 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 18 | Jaeda Gonzalez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 24 | 104 | .058 | 28 | 2 | 4 | 5 | 50 | 0 | 8 | 0 | 0 | 36.0 | ||
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaidyn Maioho * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Katie Spivey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Buehner | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Aliyah Meyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kennedy Coleman | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Hailey Buehner * | 3 | 4 | 1 | 21 | .143 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Aubree Zimmer * | 3 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| 10 | Bailee Cornela * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Natalie Evers * | 3 | 12 | 2 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | Lauryn York * | 3 | 2 | 0 | 4 | .500 | 29 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Bethany Phillips | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 12 | 101 | .218 | 33 | 5 | 3 | 1 | 48 | 1 | 4 | 2 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
