Official Volleyball Box Score
Walla Walla at Spokane
11/7/2025 at 6:00 PM
@ 3410 W Whistalks Wy,
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 34 | -.088 |
| 2 | 10 | 3 | 30 | .233 |
| 3 | 20 | 4 | 41 | .390 |
| 4 | 12 | 8 | 36 | .111 |
| 5 | 12 | 2 | 24 | .417 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 29 | .379 |
| 2 | 9 | 6 | 32 | .094 |
| 3 | 11 | 3 | 33 | .242 |
| 4 | 13 | 7 | 42 | .143 |
| 5 | 11 | 3 | 22 | .364 |
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaidyn Maioho | 5 | 15 | 3 | 32 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 17.0 |
| 3 | Katie Spivey | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rachel Buehner | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aliyah Meyer * | 5 | 0 | 2 | 3 | -.667 | 0 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kennedy Coleman | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hailey Buehner * | 5 | 10 | 7 | 32 | .094 | 0 | 0 | 3 | 3 | 11 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Aubree Zimmer * | 5 | 17 | 7 | 44 | .227 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Bailee Cornela | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Natalie Evers * | 5 | 14 | 5 | 28 | .321 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Lauryn York * | 5 | 0 | 1 | 7 | -.143 | 51 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Bethany Phillips * | 5 | 5 | 1 | 17 | .235 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 61 | 27 | 165 | .206 | 56 | 5 | 12 | 11 | 70 | 2 | 4 | 0 | 0 | 70.0 | ||
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annika Furr | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Coalie Whitman | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aubree Lane * | 5 | 15 | 6 | 37 | .243 | 0 | 4 | 2 | 1 | 12 | 0 | 2 | 0 | 0 | 20.0 |
| 7 | Joy Assonken * | 3 | 6 | 4 | 27 | .074 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Daisy Lemley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexis Stolp | 5 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14.5 |
| 10 | Bailey Jaworski * | 5 | 0 | 0 | 2 | .000 | 25 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lainey Calvary * | 5 | 11 | 1 | 24 | .417 | 2 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 12.5 |
| 16 | Meloni Miller | 5 | 4 | 2 | 10 | .200 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Kaylee Winterroth * | 5 | 4 | 0 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 20 | Justine Flett | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Amanda Naipo | 2 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Lexi Kitagawa | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 20 | 158 | .228 | 52 | 7 | 8 | 3 | 65 | 2 | 13 | 0 | 0 | 71.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
