Official Volleyball Box Score
Walla Walla vs. Rogue
11/21/2025 at 8:00 PM
@ Columbia Basin College, Pasco, WA
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 54 | .130 |
| 2 | 8 | 8 | 40 | .000 |
| 3 | 5 | 10 | 37 | -.135 |
Rogue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 45 | .222 |
| 2 | 11 | 5 | 34 | .176 |
| 3 | 13 | 4 | 35 | .257 |
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaidyn Maioho | 3 | 6 | 4 | 33 | .061 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Anika Ramos | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katie Spivey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Buehner | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aliyah Meyer * | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kennedy Coleman | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Hailey Buehner * | 3 | 0 | 3 | 15 | -.200 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aubree Zimmer * | 3 | 4 | 8 | 29 | -.138 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Bailee Cornela | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Natalie Evers * | 3 | 8 | 7 | 24 | .042 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Lauryn York * | 3 | 0 | 0 | 3 | .000 | 24 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Bethany Phillips * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 25 | 131 | .015 | 25 | 5 | 7 | 5 | 59 | 2 | 2 | 0 | 0 | 35.0 | ||
Rogue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Brehm * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 7.0 |
| 2 | Shayla Lacamiento * | 3 | 0 | 2 | 2 | -1.000 | 33 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Danica Becerril * | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Olivia Stubenrauch * | 3 | 4 | 3 | 22 | .045 | 2 | 0 | 3 | 0 | 16 | 2 | 2 | 0 | 0 | 7.0 |
| 6 | Perseis Rosas-Sueinishi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Atalani Cook | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Piper O'Farrell * | 3 | 10 | 1 | 27 | .333 | 0 | 5 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 17 | Sarai Breeze * | 3 | 4 | 1 | 22 | .136 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 11 | 114 | .219 | 36 | 5 | 7 | 5 | 70 | 3 | 4 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
