Faith Hickman
8 Faith Hickman
-
- Hometown:
- Kennewick, WA
-
- Position:
- C/IF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Southridge HS
-
- gp
- 46
-
- avg
- .476
-
- hr
- 21
-
- rbi
- 77
-
- r
- 62
-
- sb
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 24 |
| Plate appearances | 174 | 91 |
| At Bats | 143 | 68 |
| Runs | 62 | 33 |
| Hits | 68 | 31 |
| Doubles | 15 | 6 |
| Triples | 1 | 0 |
| Home Runs | 21 | 10 |
| Runs Batted In | 77 | 41 |
| Total bases | 148 | 67 |
| Walks | 19 | 15 |
| Hit by pitch | 7 | 5 |
| Strikeouts | 8 | 5 |
| Sacrifice Flies | 4 | 3 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 10 | 6 |
| Caught Stealing | 2 | 2 |
| Batting Average | .476 | .456 |
| On Base Percentage | .543 | .560 |
| Slugging Percentage | 1.035 | .985 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Big Bend | W, 13-5 | 1 | 4 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | .500 | .500 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 22 | Bellevue | L, 11-6 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 22 | Bellevue | W, 13-4 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | .667 | .667 | 2.667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 28 | Mt Hood | L, 10-4 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 3.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 28 | Mt Hood | W, 8-7 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 1 | Chemeketa | W, 5-4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 1 | Chemeketa | W, 8-7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Mar 7 | vs. Umpqua | W, 23-3 | 1 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 7 | vs. Highline | W, 7-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | vs. Edmonds | L, 12-7 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | .500 | .500 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | vs. Bellevue | L, 6-4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Treasure Valley | W, 13-5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 20 | Treasure Valley | W, 11-2 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | 1.000 | 3.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 21 | Blue Mountain | W, 22-4 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 4.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 21 | Blue Mountain | L, 9-6 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 27 | at Yakima Valley | W, 14-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 27 | at Yakima Valley | W, 12-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 28 | at Wenatchee Valley | W, 17-5 | 1 | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | .750 | .750 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 28 | at Wenatchee Valley | W, 16-8 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .750 | .750 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 3 | Spokane | L, 7-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 3 | Spokane | W, 10-0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | Big Bend | W, 9-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | Big Bend | W, 15-0 | 1 | 3 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 1.000 | .750 | 2.333 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 11 | Clackamas | L, 19-13 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 11 | vs. Everett | W, 16-8 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | vs. Southwestern Oregon | L, 11-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 12 | vs. Clark | W, 6-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 21 | Columbia Basin | L, 13-4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 2 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 21 | Columbia Basin | L, 17-9 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .667 | .750 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | at Treasure Valley | L, 17-14 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Apr 24 | at Treasure Valley | L, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 25 | at Blue Mountain | W, 18-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Blue Mountain | W, 15-5 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| May 1 | at Spokane | W, 8-7 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 1 | at Spokane | L, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 2 | at Big Bend | W, 16-0 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .250 | 1.333 | - | 1 | - | - | - | 3 | - | 4 |
| May 2 | at Big Bend | W, 13-2 | 1 | 3 | 2 | 4 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | 1 | - | - | 4 |
| May 5 | at Columbia Basin | W, 19-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | - | 3 | - | 5 |
| May 5 | at Columbia Basin | W, 14-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| May 8 | Yakima Valley | W, 19-0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .750 | 1.667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| May 8 | Yakima Valley | W, 14-3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .667 | 1.000 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| May 9 | Wenatchee Valley | W, 20-3 | 1 | 4 | 4 | 6 | 0 | 1 | 1 | 1 | 3 | 0 | 1.000 | 1.000 | 2.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 9 | Wenatchee Valley | W, 10-2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .667 | .667 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 14 | vs. Centralia | W, 13-9 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 14 | vs. Edmonds | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 15 | vs. Clackamas | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 21 | Big Bend | W, 13-5 | 1 | 2 | 8 | 0 | 0 |
| Feb 22 | Bellevue | L, 11-6 | 1 | 1 | 5 | 0 | 0 |
| Feb 22 | Bellevue | W, 13-4 | 1 | 2 | 8 | 0 | 0 |
| Feb 28 | Mt Hood | L, 10-4 | 1 | 2 | 6 | 0 | 0 |
| Feb 28 | Mt Hood | W, 8-7 | 1 | 3 | 5 | 1 | 0 |
| Mar 1 | Chemeketa | W, 5-4 | 1 | 1 | 2 | 0 | 0 |
| Mar 1 | Chemeketa | W, 8-7 | 1 | 1 | 1 | 2 | 0 |
| Mar 7 | vs. Umpqua | W, 23-3 | 1 | 3 | 7 | 0 | 0 |
| Mar 7 | vs. Highline | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Mar 8 | vs. Edmonds | L, 12-7 | 1 | 1 | 6 | 0 | 0 |
| Mar 8 | vs. Bellevue | L, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Clackamas | - | - | - | - | - | |
| Mar 14 | at Clackamas | - | - | - | - | - | |
| Mar 15 | at Clark | - | - | - | - | - | |
| Mar 15 | at Clark | - | - | - | - | - | |
| Mar 20 | Treasure Valley | W, 13-5 | 1 | 1 | 1 | 2 | 0 |
| Mar 20 | Treasure Valley | W, 11-2 | 1 | 2 | 9 | 0 | 0 |
| Mar 21 | Blue Mountain | W, 22-4 | 1 | 3 | 4 | 0 | 0 |
| Mar 21 | Blue Mountain | L, 9-6 | 1 | 1 | 2 | 0 | 0 |
| Mar 27 | at Yakima Valley | W, 14-2 | 1 | 1 | 0 | - | - |
| Mar 27 | at Yakima Valley | W, 12-2 | 1 | 1 | 1 | - | - |
| Mar 28 | at Wenatchee Valley | W, 17-5 | 1 | 3 | 8 | 0 | 0 |
| Mar 28 | at Wenatchee Valley | W, 16-8 | 1 | 1 | 6 | 1 | 1 |
| Apr 3 | Spokane | L, 7-3 | 1 | 0 | 0 | 1 | 0 |
| Apr 3 | Spokane | W, 10-0 | 1 | 2 | 2 | 0 | 0 |
| Apr 4 | Big Bend | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 4 | Big Bend | W, 15-0 | 1 | 3 | 7 | 0 | 0 |
| Apr 11 | Clackamas | L, 19-13 | 1 | 1 | 1 | 0 | 0 |
| Apr 11 | vs. Everett | W, 16-8 | 1 | 2 | 3 | 0 | 0 |
| Apr 12 | vs. Southwestern Oregon | L, 11-5 | 1 | 0 | 1 | - | - |
| Apr 12 | vs. Clark | W, 6-5 | 1 | 0 | 3 | - | - |
| Apr 21 | Columbia Basin | L, 13-4 | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | Columbia Basin | L, 17-9 | 1 | 2 | 5 | 0 | 0 |
| Apr 24 | at Treasure Valley | L, 17-14 | 1 | 1 | 0 | - | - |
| Apr 24 | at Treasure Valley | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Blue Mountain | W, 18-5 | 1 | 2 | 1 | - | 1 |
| Apr 25 | at Blue Mountain | W, 15-5 | 1 | 2 | 5 | - | - |
| May 1 | at Spokane | W, 8-7 | 1 | 0 | 2 | - | - |
| May 1 | at Spokane | L, 4-1 | 1 | 0 | 1 | - | - |
| May 2 | at Big Bend | W, 16-0 | 1 | 1 | 4 | - | - |
| May 2 | at Big Bend | W, 13-2 | 1 | 2 | 5 | - | - |
| May 5 | at Columbia Basin | W, 19-2 | 1 | 2 | 2 | 1 | - |
| May 5 | at Columbia Basin | W, 14-4 | 1 | 1 | 2 | 1 | - |
| May 8 | Yakima Valley | W, 19-0 | 1 | 2 | 5 | 0 | 0 |
| May 8 | Yakima Valley | W, 14-3 | 1 | 1 | 2 | 0 | 0 |
| May 9 | Wenatchee Valley | W, 20-3 | 1 | 3 | 10 | 0 | 0 |
| May 9 | Wenatchee Valley | W, 10-2 | 1 | 1 | 4 | 0 | 0 |
| May 14 | vs. Centralia | W, 13-9 | 1 | 2 | 4 | 1 | - |
| May 14 | vs. Edmonds | L, 10-1 | 1 | 0 | 0 | - | - |
| May 15 | vs. Clackamas | L, 9-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Big Bend | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Bellevue | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Bellevue | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Mt Hood | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Mt Hood | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Chemeketa | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Chemeketa | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Umpqua | W, 23-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Highline | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Edmonds | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Bellevue | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Clark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Clark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Treasure Valley | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Treasure Valley | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Blue Mountain | W, 22-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Blue Mountain | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Yakima Valley | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Yakima Valley | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Wenatchee Valley | W, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Wenatchee Valley | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Spokane | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Spokane | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Big Bend | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Big Bend | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Clackamas | L, 19-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | vs. Everett | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | vs. Southwestern Oregon | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | vs. Clark | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Columbia Basin | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Columbia Basin | L, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Treasure Valley | L, 17-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Treasure Valley | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Blue Mountain | W, 18-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Blue Mountain | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Spokane | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Spokane | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Big Bend | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Big Bend | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | at Columbia Basin | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | at Columbia Basin | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Yakima Valley | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Yakima Valley | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Wenatchee Valley | W, 20-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Wenatchee Valley | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Centralia | W, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Edmonds | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Clackamas | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Big Bend | W, 13-5 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 22 | Bellevue | L, 11-6 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 22 | Bellevue | W, 13-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | Mt Hood | L, 10-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | Mt Hood | W, 8-7 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 1 | Chemeketa | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 1 | Chemeketa | W, 8-7 | 1 | 8 | 7 | 0 | 1 | 0 | .875 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Umpqua | W, 23-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Highline | W, 7-2 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Edmonds | L, 12-7 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Bellevue | L, 6-4 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Clark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Clark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Treasure Valley | W, 13-5 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 20 | Treasure Valley | W, 11-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 21 | Blue Mountain | W, 22-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | Blue Mountain | L, 9-6 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 27 | at Yakima Valley | W, 14-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 27 | at Yakima Valley | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Wenatchee Valley | W, 17-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | at Wenatchee Valley | W, 16-8 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 3 | Spokane | L, 7-3 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 3 | Spokane | W, 10-0 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 4 | Big Bend | W, 9-1 | 1 | 7 | 6 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 4 | Big Bend | W, 15-0 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | Clackamas | L, 19-13 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | vs. Everett | W, 16-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 12 | vs. Southwestern Oregon | L, 11-5 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | 1 | 1.000 | - |
| Apr 12 | vs. Clark | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Columbia Basin | L, 13-4 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 21 | Columbia Basin | L, 17-9 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 24 | at Treasure Valley | L, 17-14 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Apr 24 | at Treasure Valley | L, 13-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Blue Mountain | W, 18-5 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Blue Mountain | W, 15-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Spokane | W, 8-7 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| May 1 | at Spokane | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Big Bend | W, 16-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 2 | at Big Bend | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | at Columbia Basin | W, 19-2 | 1 | 8 | 7 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| May 5 | at Columbia Basin | W, 14-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
