Soleil Hoefer
27 Soleil Hoefer
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 13 | 8 |
| Goals | 4 | 3 |
| Assists | 0 | 0 |
| Points | 8 | 6 |
| Shots | 35 | 22 |
| Shot Pct | .114 | .136 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Walla Walla University | - | - | - | - | - | |
| Aug 15 | Lower Columbia | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 19 | vs. Bellevue | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | vs. Lower Columbia | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Tacoma | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Aug 30 | College of Idaho | - | - | - | - | - | |
| Sep 3 | at Skagit Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Whatcom | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Whitman | - | - | - | - | - | |
| Sep 13 | Columbia Basin | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Yakima Valley | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Wenatchee Valley | W, 1-0 | - | - | - | - | - |
| Sep 24 | Treasure Valley | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Spokane | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Blue Mountain | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Columbia Basin | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Yakima Valley | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Wenatchee Valley | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Treasure Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Spokane | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Blue Mountain | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Umpqua | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Walla Walla University | - | - | - | - | - | |
| Aug 15 | Lower Columbia | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Aug 19 | vs. Bellevue | W, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Aug 20 | vs. Lower Columbia | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 25 | Tacoma | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Aug 30 | College of Idaho | - | - | - | - | - | |
| Sep 3 | at Skagit Valley | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | at Whatcom | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Whitman | - | - | - | - | - | |
| Sep 13 | Columbia Basin | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | at Yakima Valley | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Wenatchee Valley | W, 1-0 | - | - | - | - | - |
| Sep 24 | Treasure Valley | W, 3-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 27 | at Spokane | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | Blue Mountain | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 11 | at Columbia Basin | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Yakima Valley | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 18 | at Wenatchee Valley | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | at Treasure Valley | W, 1-0 | 1 | 6 | .000 | 5 | .833 |
| Oct 25 | Spokane | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Blue Mountain | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at Umpqua | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Walla Walla University | - | - | - | - | - | |
| Aug 15 | Lower Columbia | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | vs. Bellevue | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Lower Columbia | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Tacoma | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | College of Idaho | - | - | - | - | - | |
| Sep 3 | at Skagit Valley | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | at Whatcom | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Whitman | - | - | - | - | - | |
| Sep 13 | Columbia Basin | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Yakima Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Wenatchee Valley | W, 1-0 | - | - | - | - | - |
| Sep 24 | Treasure Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Spokane | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Blue Mountain | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Columbia Basin | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Yakima Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at Wenatchee Valley | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Treasure Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Spokane | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Blue Mountain | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Umpqua | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 18 | 13 | 4 | 0 | 8 |
| Total | 18 | 13 | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1.94 | .114 | .94 | .486 |
| Total | 18 | 1.94 | .114 | .94 | .486 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 18 | 35 | .114 | 17 | .486 |
| Total | 18 | 35 | .114 | 17 | .486 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 18 | 3 | 0 | 0-0 | 1 |
| Total | 18 | 3 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 13 | .22 | .00 | .44 |
| Total | 18 | 13 | .22 | .00 | .44 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | 4 | 0 | 8 |
| Conference | 11 | 8 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 3 | 0 | 6 |
| Away | 9 | 6 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 8 | 4 | 0 | 8 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 3 | 1 | 0 | 2 |
| September | 6 | 5 | 1 | 0 | 2 |
| October | 7 | 5 | 2 | 0 | 4 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.94 | .114 | .94 | .486 |
| Conference | 11 | 2.00 | .136 | 1.09 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.29 | .188 | 1.00 | .438 |
| Away | 9 | 1.67 | .067 | .89 | .533 |
| Neutral | 2 | 2.00 | .000 | 1.00 | .500 |
| Result | |||||
| Wins | 9 | 2.44 | .182 | 1.56 | .636 |
| Losses | 5 | 1.60 | .000 | .60 | .375 |
| Month | |||||
| August | 4 | 2.25 | .111 | 1.00 | .444 |
| September | 6 | 1.67 | .100 | .50 | .300 |
| October | 7 | 2.00 | .143 | 1.43 | .714 |
| November | 1 | 2.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 35 | .114 | 17 | .486 |
| Conference | 11 | 22 | .136 | 12 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 16 | .188 | 7 | .438 |
| Away | 9 | 15 | .067 | 8 | .533 |
| Neutral | 2 | 4 | .000 | 2 | .500 |
| Result | |||||
| Wins | 9 | 22 | .182 | 14 | .636 |
| Losses | 5 | 8 | .000 | 3 | .375 |
| Month | |||||
| August | 4 | 9 | .111 | 4 | .444 |
| September | 6 | 10 | .100 | 3 | .300 |
| October | 7 | 14 | .143 | 10 | .714 |
| November | 1 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 3 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 1 | 0 | 0-0 | 1 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | .22 | .00 | .44 |
| Conference | 11 | 8 | .27 | .00 | .55 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .43 | .00 | .86 |
| Away | 9 | 6 | .11 | .00 | .22 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 8 | .44 | .00 | .89 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 3 | .25 | .00 | .50 |
| September | 6 | 5 | .17 | .00 | .33 |
| October | 7 | 5 | .29 | .00 | .57 |
| November | 1 | - | .00 | .00 | .00 |
