Official Volleyball Box Score
Walla Walla at North Idaho
9/22/2023 at 6:00 PM
@ North Idaho College
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 25 | .160 |
| 2 | 10 | 9 | 43 | .023 |
| 3 | 6 | 4 | 41 | .049 |
| 4 | 15 | 5 | 44 | .227 |
North Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 34 | .235 |
| 2 | 11 | 5 | 33 | .182 |
| 3 | 15 | 10 | 43 | .116 |
| 4 | 11 | 4 | 38 | .184 |
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tylie Super * | 4 | 5 | 0 | 14 | .357 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 6.5 |
| 2 | Riley Valley | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Maeve Thompson * | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 6.5 |
| 5 | Olivia Knutson | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 3 | 0.0 |
| 6 | Cali Long | 4 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Adree Selley | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Jaycie Pratt * | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 9 | Kadence Barnes * | 4 | 13 | 3 | 39 | .256 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 15.0 |
| 10 | Maizy Giles * | 4 | 9 | 10 | 43 | -.023 | 0 | 1 | 2 | 6 | 20 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Olivia Campos * | 4 | 0 | 2 | 10 | -.200 | 28 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 4 | 2.0 |
| Totals | 39 | 22 | 153 | .111 | 36 | 4 | 5 | 14 | 68 | 3 | 8 | 6 | 10 | 50.0 | ||
North Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Minden | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 3 | 3 | 24 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Morgan Claus * | 4 | 10 | 5 | 39 | .128 | 0 | 3 | 2 | 1 | 15 | 0 | 2 | 0 | 0 | 14.0 |
| 5 | Rachael Stacey | 3 | 9 | 2 | 29 | .241 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Hailey Hillman * | 4 | 2 | 0 | 2 | 1.000 | 42 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 6 | 3.5 |
| 7 | Abigail Beaton * | 4 | 10 | 7 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Omayra Valle | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Rylee Hartwig * | 4 | 10 | 1 | 20 | .450 | 0 | 3 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 15.0 |
| 12 | Gracie Keisel * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| 14 | Madilyn Harper * | 4 | 4 | 6 | 18 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| Totals | 51 | 25 | 148 | .176 | 46 | 13 | 13 | 4 | 75 | 1 | 8 | 2 | 8 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
