Official Volleyball Box Score
Walla Walla at Columbia Basin
10/11/2023 at 6:00 PM
@ Columbia Basin College
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 34 | -.059 |
| 2 | 5 | 7 | 38 | -.053 |
| 3 | 7 | 9 | 47 | -.043 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 34 | .147 |
| 2 | 13 | 7 | 40 | .150 |
| 3 | 12 | 6 | 50 | .120 |
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tylie Super * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 3 | Maeve Thompson * | 3 | 0 | 5 | 12 | -.417 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Olivia Knutson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cali Long | 1 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Adree Selley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jaycie Pratt * | 2 | 2 | 0 | 7 | .286 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kadence Barnes * | 3 | 0 | 4 | 23 | -.174 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Maizy Giles * | 3 | 7 | 6 | 36 | .028 | 0 | 0 | 0 | 4 | 14 | 1 | 1 | 0 | 0 | 8.5 |
| 16 | Olivia Campos * | 3 | 2 | 1 | 11 | .091 | 12 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 23 | 119 | -.050 | 13 | 2 | 4 | 9 | 63 | 5 | 2 | 0 | 0 | 25.0 | ||
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caydence Taylor * | 3 | 15 | 4 | 41 | .268 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 16.5 |
| 4 | Zuri Reeser * | 3 | 10 | 7 | 33 | .091 | 0 | 6 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 16.0 |
| 9 | Camille Collins * | 3 | 3 | 0 | 12 | .250 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 6.5 |
| 12 | Mia Carman | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Aine Kato * | 3 | 0 | 1 | 7 | -.143 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Kaylie Christopher * | 3 | 8 | 7 | 22 | .045 | 0 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Yajaira Meraz * | 3 | 0 | 0 | 4 | .000 | 20 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Brooklyn Cagle | 3 | 0 | 0 | 4 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 19 | 124 | .137 | 36 | 9 | 5 | 2 | 74 | 3 | 4 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Ann Doherty 2nd Referee: Brian Schaffer 3rd Referee: Caleb King |
* = Starter
