Official Volleyball Box Score
North Idaho at Walla Walla
10/20/2023 at 6:00 PM
@ Dietrich activity ce
North Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 47 | .170 |
| 2 | 10 | 3 | 23 | .304 |
| 3 | 15 | 6 | 45 | .200 |
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 48 | .167 |
| 2 | 6 | 1 | 22 | .227 |
| 3 | 13 | 6 | 43 | .163 |
North Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Minden | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Rachael Stacey * | 3 | 11 | 2 | 32 | .281 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Hailey Hillman * | 3 | 1 | 0 | 5 | .200 | 36 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 1.0 |
| 7 | Abigail Beaton * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Omayra Valle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gracie Keisel * | 3 | 11 | 7 | 32 | .125 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Madilyn Harper * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Lily Leidenfrost * | 3 | 1 | 2 | 9 | -.111 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 16 | Allie Hone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 16 | 113 | .212 | 39 | 8 | 5 | 1 | 59 | 1 | 4 | 0 | 3 | 51.0 | ||
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tylie Super * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6.0 |
| 3 | Maeve Thompson * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 7.5 |
| 5 | Olivia Knutson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cali Long | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Adree Selley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jaycie Pratt * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Kadence Barnes * | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Maizy Giles * | 3 | 10 | 2 | 35 | .229 | 1 | 1 | 1 | 2 | 7 | 0 | 1 | 2 | 0 | 11.5 |
| 16 | Olivia Campos * | 3 | 1 | 0 | 5 | .200 | 29 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 1.0 |
| Totals | 33 | 13 | 113 | .177 | 31 | 1 | 8 | 6 | 52 | 0 | 6 | 10 | 3 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
