Official Volleyball Box Score
Walla Walla at Treasure Valley
11/1/2023 at 6:00 PM
@ John J Easly Gymnasi
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 48 | -.104 |
| 2 | 8 | 5 | 39 | .077 |
| 3 | 5 | 10 | 36 | -.139 |
Treasure Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 42 | .167 |
| 2 | 13 | 5 | 38 | .211 |
| 3 | 8 | 2 | 26 | .231 |
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tylie Super * | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 2 | Riley Valley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maeve Thompson * | 3 | 4 | 4 | 16 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7.5 |
| 4 | Makaenah Puckett | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Olivia Knutson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cali Long | 2 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Adree Selley | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jaycie Pratt * | 3 | 3 | 2 | 20 | .050 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kadence Barnes * | 2 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Maizy Giles * | 3 | 6 | 8 | 33 | -.061 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Olivia Campos * | 3 | 0 | 2 | 7 | -.286 | 13 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 19 | 26 | 121 | -.058 | 17 | 7 | 1 | 10 | 63 | 0 | 2 | 4 | 1 | 27.0 | ||
Treasure Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariya Hoffner | 3 | 0 | 0 | 8 | .000 | 27 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Addison Adams | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Keysha Mckean | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Faith Burris | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Talley Blackwell | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 8 | Addison Raebel | 3 | 13 | 3 | 39 | .256 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Lexy Parsons | 3 | 3 | 0 | 10 | .300 | 0 | 5 | 2 | 0 | 14 | 2 | 0 | 0 | 0 | 10.0 |
| 15 | Kyler Nitzel | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 5.0 |
| 16 | Mackenzie Olsen | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 31 | 10 | 106 | .198 | 33 | 11 | 7 | 4 | 64 | 9 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
