Jaycie Pratt
8

Jaycie Pratt

m
22
k/s
1.64
h %
.103
a/s
0.05
b/s
0.08
sa/s
0.12
d/s
2.35
Player Stats
  Overall Conference
Matches 22 15
Sets 77 51
Kills 126 84
Kills per set 1.64 1.65
Errors 81 59
Total Attacks 436 324
Total Attacks per set 5.66 6.35
Hitting Percentage .103 .077
Assists 4 4
Assists per set 0.05 0.08
Service Total Attempts 22 4
Service Aces 9 7
Service Errors 31 28
Service Aces per set 0.12 0.14
Receptions 19 19
Reception Errors 3 2
Digs 181 134
Digs per set 2.35 2.63
Block Solo 1 0
Block Assist 5 3
Block Total 6 3
Blocks per set 0.08 0.06
Block Errors 19 14
Ball Handling Errors 0 0
Points 138.5 92.5
Points per set 1.8 1.8
Matches started 19 14
Recent Results
Date Opponent Result
Oct 18 at Spokane L, 3-0
Oct 20 North Idaho L, 3-0
Oct 25 Yakima Valley L, 3-1
Oct 27 at Blue Mountain L, 3-2
Oct 28 Wenatchee Valley L, 3-0
Nov 1 at Treasure Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Edmonds L, 3-2 1 5 6 6 19 .000 0 6.0
Aug 31 Bellevue L, 3-0 1 3 5 4 12 .083 0 5.0
Sep 6 Columbia Basin L, 3-1 1 4 4 1 19 .158 0 4.0
Sep 13 at Big Bend W, 3-2 1 5 3 6 19 -.158 0 3.0
Sep 15 vs. Umpqua W, 3-2 1 5 8 3 20 .250 0 8.5
Sep 15 vs. Treasure Valley L, 3-1 1 4 8 1 16 .438 0 8.5
Sep 16 vs. Olympic W, 3-0 - 1 0 0 0 - 0 0.0
Sep 16 vs. Clackamas L, 3-0 - 3 6 3 15 .200 0 6.0
Sep 20 Spokane W, 3-1 - 4 7 3 29 .138 0 8.5
Sep 22 at North Idaho L, 3-1 1 4 7 2 21 .238 0 7.0
Sep 27 Blue Mountain L, 3-1 1 4 12 8 38 .105 0 13.5
Oct 4 Treasure Valley W, 3-1 1 4 9 6 24 .125 2 9.0
Oct 6 at Yakima Valley L, 3-0 1 3 6 4 19 .105 0 9.0
Oct 9 at Wenatchee Valley L, 3-0 1 3 1 4 11 -.273 0 3.5
Oct 11 at Columbia Basin L, 3-0 1 2 2 0 7 .286 1 2.0
Oct 13 Big Bend W, 3-0 1 2 6 5 26 .038 0 6.0
Oct 18 at Spokane L, 3-0 1 3 3 8 19 -.263 0 3.0
Oct 20 North Idaho L, 3-0 1 3 3 1 12 .167 0 3.0
Oct 25 Yakima Valley L, 3-1 1 4 9 2 32 .219 1 9.0
Oct 27 at Blue Mountain L, 3-2 1 5 9 5 30 .133 0 12.0
Oct 28 Wenatchee Valley L, 3-0 1 3 9 7 28 .071 0 9.0
Nov 1 at Treasure Valley L, 3-0 1 3 3 2 20 .050 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Edmonds L, 3-2 1 5 3 0 0 0 0 0
Aug 31 Bellevue L, 3-0 1 3 2 0 0 0 0 0
Sep 6 Columbia Basin L, 3-1 1 4 4 0 0 1 0 0
Sep 13 at Big Bend W, 3-2 1 5 4 0 0 0 0 0
Sep 15 vs. Umpqua W, 3-2 1 5 5 0 1 1 1 0
Sep 15 vs. Treasure Valley L, 3-1 1 4 1 0 1 4 1 0
Sep 16 vs. Olympic W, 3-0 - 1 0 0 0 0 0 0
Sep 16 vs. Clackamas L, 3-0 - 3 8 0 0 0 0 0
Sep 20 Spokane W, 3-1 - 4 5 0 1 2 1 0
Sep 22 at North Idaho L, 3-1 1 4 5 0 0 1 0 0
Sep 27 Blue Mountain L, 3-1 1 4 13 0 1 1 1 0
Oct 4 Treasure Valley W, 3-1 1 4 15 0 0 3 0 0
Oct 6 at Yakima Valley L, 3-0 1 3 6 0 0 0 0 0
Oct 9 at Wenatchee Valley L, 3-0 1 3 13 0 1 0 1 0
Oct 11 at Columbia Basin L, 3-0 1 2 8 0 0 0 0 0
Oct 13 Big Bend W, 3-0 1 2 4 0 0 0 0 0
Oct 18 at Spokane L, 3-0 1 3 15 0 0 0 0 0
Oct 20 North Idaho L, 3-0 1 3 9 0 0 1 0 0
Oct 25 Yakima Valley L, 3-1 1 4 14 0 0 3 0 0
Oct 27 at Blue Mountain L, 3-2 1 5 28 1 0 0 1 0
Oct 28 Wenatchee Valley L, 3-0 1 3 6 0 0 2 0 0
Nov 1 at Treasure Valley L, 3-0 1 3 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 Edmonds L, 3-2 1 5 0 0 0 0 0
Aug 31 Bellevue L, 3-0 1 3 0 0 1 0 0
Sep 6 Columbia Basin L, 3-1 1 4 0 0 0 0 0
Sep 13 at Big Bend W, 3-2 1 5 0 0 0 0 0
Sep 15 vs. Umpqua W, 3-2 1 5 0 0 0 0 0
Sep 15 vs. Treasure Valley L, 3-1 1 4 0 0 0 0 0
Sep 16 vs. Olympic W, 3-0 - 1 0 0 0 0 0
Sep 16 vs. Clackamas L, 3-0 - 3 0 0 1 0 1
Sep 20 Spokane W, 3-1 - 4 0 1 1 0 0
Sep 22 at North Idaho L, 3-1 1 4 0 0 1 2 0
Sep 27 Blue Mountain L, 3-1 1 4 0 1 2 1 1
Oct 4 Treasure Valley W, 3-1 1 4 0 0 2 2 1
Oct 6 at Yakima Valley L, 3-0 1 3 0 3 0 4 0
Oct 9 at Wenatchee Valley L, 3-0 1 3 0 2 14 3 0
Oct 11 at Columbia Basin L, 3-0 1 2 4 0 1 0 0
Oct 13 Big Bend W, 3-0 1 2 0 0 1 0 0
Oct 18 at Spokane L, 3-0 1 3 0 0 2 1 0
Oct 20 North Idaho L, 3-0 1 3 0 0 2 2 0
Oct 25 Yakima Valley L, 3-1 1 4 0 0 1 1 0
Oct 27 at Blue Mountain L, 3-2 1 5 18 2 1 0 0
Oct 28 Wenatchee Valley L, 3-0 1 3 0 0 0 1 0
Nov 1 at Treasure Valley L, 3-0 1 3 0 0 1 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 22 77 126 1.64 81 436 5.66 .103 4 0.05 138.5 1.8
Total 22 77 126 1.64 81 436 5.66 .103 4 0.05 138.5 1.8
  m s digs d/s bs ba tot b/s
2023-24 22 77 181 2.35 1 5 6 0.08
Total 22 77 181 2.35 1 5 6 0.08
  m s ta sa sa/s se r re
2023-24 22 77 22 9 0.12 31 19 3
Total 22 77 22 9 0.12 31 19 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 77 126 1.64 81 436 5.66 .103 4 0.05 138.5 1.8
Conference 15 51 84 1.65 59 324 6.35 .077 4 0.08 92.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 10 36 70 1.94 43 239 6.64 .113 3 0.08 73.0 2.0
Away 8 28 34 1.21 31 146 5.21 .021 1 0.04 42.5 1.5
Neutral 4 13 22 1.69 7 51 3.92 .294 0 0.00 23.0 1.8
                         
Wins 6 21 33 1.57 23 118 5.62 .085 2 0.10 35.0 1.7
Losses 16 56 93 1.66 58 318 5.68 .110 2 0.04 103.5 1.8
                         
August 2 8 11 1.38 10 31 3.88 .032 0 0.00 11.0 1.4
September 9 34 55 1.62 27 177 5.21 .158 0 0.00 59.0 1.7
October 10 32 57 1.78 42 208 6.50 .072 4 0.13 65.5 2.0
November 1 3 3 1.00 2 20 6.67 .050 0 0.00 3.0 1.0
  m s digs d/s bs ba tot b/s
Total 22 77 181 2.35 1 5 6 0.08
Conference 15 51 134 2.63 0 3 3 0.06
Exhibition - - - - - - - -
                 
Home 10 36 75 2.08 0 2 2 0.06
Away 8 28 92 3.29 1 1 2 0.07
Neutral 4 13 14 1.08 0 2 2 0.15
                 
Wins 6 21 33 1.57 0 2 2 0.10
Losses 16 56 148 2.64 1 3 4 0.07
                 
August 2 8 5 0.63 0 0 0 0.00
September 9 34 45 1.32 0 4 4 0.12
October 10 32 118 3.69 1 1 2 0.06
November 1 3 13 4.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 77 22 9 0.12 31 19 3
Conference 15 51 4 7 0.14 28 19 2
Exhibition - - - - - - - -
                 
Home 10 36 0 2 0.06 10 7 2
Away 8 28 22 7 0.25 20 12 0
Neutral 4 13 0 0 0.00 1 0 1
                 
Wins 6 21 0 1 0.05 4 2 1
Losses 16 56 22 8 0.14 27 17 2
                 
August 2 8 0 0 0.00 1 0 0
September 9 34 0 2 0.06 5 3 2
October 10 32 22 7 0.22 24 14 1
November 1 3 0 0 0.00 1 2 0