Abygayl Brauburger
- OH
- Walla Walla
m
15
k/s
0.62
h %
.130
a/s
0.00
b/s
0.08
sa/s
0.08
d/s
0.92
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 5 |
| Sets | 26 | 5 |
| Kills | 16 | 1 |
| Kills per set | 0.62 | 0.20 |
| Errors | 6 | 0 |
| Total Attacks | 77 | 7 |
| Total Attacks per set | 2.96 | 1.40 |
| Hitting Percentage | .130 | .143 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.08 | 0.00 |
| Receptions | 9 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 24 | 1 |
| Digs per set | 0.92 | 0.20 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 2 | 0 |
| Blocks per set | 0.08 | 0.00 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 19.0 | 1.0 |
| Points per set | 0.7 | 0.2 |
| Matches started | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Yakima Valley | - | - | - | - | - | - | - | - | |
| Aug 26 | at Big Bend | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Edmonds | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Wenatchee Valley | W, 3-0 | - | 1 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Aug 27 | vs. Skagit Valley | L, 3-2 | - | 4 | 4 | 3 | 20 | .050 | 0 | 4.5 |
| Aug 29 | Umpqua | W, 3-0 | 1 | 2 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Aug 29 | Lane | W, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Aug 30 | Green River | L, 3-2 | - | 2 | 2 | 1 | 12 | .083 | 0 | 3.0 |
| Aug 30 | vs. Chemeketa | W, 3-0 | 1 | 3 | 4 | 1 | 17 | .176 | 0 | 5.0 |
| Sep 12 | vs. Rogue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Tacoma | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Shoreline | W, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Sep 13 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Columbia Basin | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Treasure Valley | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | Yakima Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Blue Mountain | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 3 | Wenatchee Valley | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 8 | at Big Bend | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Spokane | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Columbia Basin | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Treasure Valley | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 24 | at Yakima Valley | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 29 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Wenatchee Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Big Bend | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Spokane | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Lower Columbia | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | Lane | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 16 | vs. Lower Columbia | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 21 | vs. Rogue | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Yakima Valley | - | - | - | - | - | - | - | - | |
| Aug 26 | at Big Bend | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Edmonds | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Wenatchee Valley | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Skagit Valley | L, 3-2 | - | 4 | 5 | 0 | 1 | 2 | 1 | 0 |
| Aug 29 | Umpqua | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Lane | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Green River | L, 3-2 | - | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Chemeketa | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Rogue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Tacoma | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Shoreline | W, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Columbia Basin | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Treasure Valley | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Yakima Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Blue Mountain | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Wenatchee Valley | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Big Bend | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Spokane | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Columbia Basin | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Treasure Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Yakima Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Wenatchee Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Big Bend | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Spokane | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Lower Columbia | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Lane | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Lower Columbia | W, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Rogue | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Yakima Valley | - | - | - | - | - | - | - | |
| Aug 26 | at Big Bend | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Edmonds | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Wenatchee Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Skagit Valley | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Umpqua | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Lane | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Green River | L, 3-2 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Aug 30 | vs. Chemeketa | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 1 |
| Sep 12 | vs. Rogue | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Tacoma | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | vs. Shoreline | W, 3-0 | - | 2 | 0 | 0 | 1 | 5 | 0 |
| Sep 13 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Columbia Basin | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Treasure Valley | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Yakima Valley | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | at Blue Mountain | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 3 | Wenatchee Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Big Bend | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Spokane | L, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | Columbia Basin | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Treasure Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Yakima Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | at Wenatchee Valley | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | Big Bend | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Spokane | W, 3-2 | - | - | - | - | - | - | - |
| Nov 15 | vs. Lower Columbia | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Lane | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 16 | vs. Lower Columbia | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Rogue | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 26 | 16 | 0.62 | 6 | 77 | 2.96 | .130 | 0 | 0.00 | 19.0 | 0.7 |
| Total | 15 | 26 | 16 | 0.62 | 6 | 77 | 2.96 | .130 | 0 | 0.00 | 19.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 26 | 24 | 0.92 | 0 | 2 | 2 | 0.08 |
| Total | 15 | 26 | 24 | 0.92 | 0 | 2 | 2 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 26 | 0 | 2 | 0.08 | 3 | 9 | 1 |
| Total | 15 | 26 | 0 | 2 | 0.08 | 3 | 9 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 26 | 16 | 0.62 | 6 | 77 | 2.96 | .130 | 0 | 0.00 | 19.0 | 0.7 |
| Conference | 5 | 5 | 1 | 0.20 | 0 | 7 | 1.40 | .143 | 0 | 0.00 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 5 | 0.63 | 1 | 26 | 3.25 | .154 | 0 | 0.00 | 6.0 | 0.8 |
| Away | 4 | 4 | 2 | 0.50 | 0 | 9 | 2.25 | .222 | 0 | 0.00 | 2.0 | 0.5 |
| Neutral | 5 | 14 | 9 | 0.64 | 5 | 42 | 3.00 | .095 | 0 | 0.00 | 11.0 | 0.8 |
| Wins | 9 | 16 | 10 | 0.63 | 2 | 41 | 2.56 | .195 | 0 | 0.00 | 11.5 | 0.7 |
| Losses | 6 | 10 | 6 | 0.60 | 4 | 36 | 3.60 | .056 | 0 | 0.00 | 7.5 | 0.8 |
| August | 6 | 13 | 14 | 1.08 | 5 | 65 | 5.00 | .138 | 0 | 0.00 | 16.5 | 1.3 |
| September | 2 | 3 | 1 | 0.33 | 1 | 5 | 1.67 | .000 | 0 | 0.00 | 1.5 | 0.5 |
| October | 4 | 4 | 1 | 0.25 | 0 | 7 | 1.75 | .143 | 0 | 0.00 | 1.0 | 0.3 |
| November | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 26 | 24 | 0.92 | 0 | 2 | 2 | 0.08 |
| Conference | 5 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 9 | 1.13 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 14 | 14 | 1.00 | 0 | 2 | 2 | 0.14 |
| Wins | 9 | 16 | 13 | 0.81 | 0 | 1 | 1 | 0.06 |
| Losses | 6 | 10 | 11 | 1.10 | 0 | 1 | 1 | 0.10 |
| August | 6 | 13 | 18 | 1.38 | 0 | 1 | 1 | 0.08 |
| September | 2 | 3 | 4 | 1.33 | 0 | 1 | 1 | 0.33 |
| October | 4 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| November | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 26 | 0 | 2 | 0.08 | 3 | 9 | 1 |
| Conference | 5 | 5 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 0 | 1 | 0.13 | 1 | 1 | 0 |
| Away | 4 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 5 | 14 | 0 | 1 | 0.07 | 2 | 7 | 1 |
| Wins | 9 | 16 | 0 | 1 | 0.06 | 2 | 9 | 1 |
| Losses | 6 | 10 | 0 | 1 | 0.10 | 1 | 0 | 0 |
| August | 6 | 13 | 0 | 2 | 0.15 | 2 | 2 | 1 |
| September | 2 | 3 | 0 | 0 | 0.00 | 1 | 5 | 0 |
| October | 4 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 3 | 6 | 0 | 0 | 0.00 | 0 | 1 | 0 |
