Trebor Edwards

4 Trebor Edwards
Trebor Edwards
  • Hometown:
    Covington, GA
  • Year:
    So
  • High School:
    Eastside
  • gp
    29
  • pts/g
    10.4
  • fg %
    38.5
  • 3pt %
    30.4
  • ft %
    78.7
  • reb/g
    3.0
  • a/g
    1.4
Player statistics
  Overall Conference
Games 29 14
Games started 29 14
Minutes 837 405
Minutes per game 28.9 28.9
FG 100-260 34-103
FG Pct 38.5 33.0
3PT 42-138 15-55
3PT Pct 30.4 27.3
FT 59-75 26-32
FT Pct 78.7 81.3
Off rebounds 14 4
Def rebounds 72 34
Total rebounds 86 38
Rebounds per game 3.0 2.7
Personal fouls 71 30
Disqualifications 2 1
Assists 41 15
Turnovers 54 26
Assist to turnover ratio 0.8 0.6
Steals 25 13
Blocks 5 2
Points 301 109
Points per game 10.4 7.8
Points per 40 min 14.4 10.8
Recent results
Recent Games
Date Opponent Result
Feb 7 Blue Mountain L, 92-89
Feb 11 Wenatchee Valley W, 88-73
Feb 14 at Yakima Valley L, 100-87
Feb 18 at Treasure Valley L, 76-66
Feb 21 Big Bend L, 86-80
Feb 25 at Columbia Basin W, 100-97
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 at Spokane - - - - - - - - -
Oct 25 Big Bend - - - - - - - - -
Nov 14 vs. Lane W, 108-99 1 40 6-15 40.0 3-8 37.5 1-5 20.0 16
Nov 15 vs. Grays Harbor W, 85-79 1 32 6-12 50.0 3-8 37.5 5-6 83.3 20
Nov 21 Gonzaga Club L, 115-112 1 16 1-6 16.7 1-3 33.3 1-2 50.0 4
Nov 22 Bellevue L, 82-77 1 29 7-13 53.8 4-9 44.4 0-0 - 18
Nov 24 Linn-Benton W, 102-99 1 32 6-12 50.0 1-3 33.3 0-0 - 13
Dec 5 at Bellevue L, 94-70 1 21 1-5 20.0 1-4 25.0 0-0 - 3
Dec 6 vs. Skagit Valley L, 96-72 1 14 2-4 50.0 1-3 33.3 0-0 - 5
Dec 12 vs. Olympic W, 89-84 1 40 5-12 41.7 1-7 14.3 4-4 100.0 15
Dec 13 vs. Pierce W, 74-67 1 18 3-8 37.5 1-3 33.3 8-8 100.0 15
Dec 14 vs. Clark W, 88-82 1 22 0-5 0.0 0-3 0.0 0-0 - 0
Dec 18 at Linn-Benton L, 92-90 1 33 6-11 54.5 3-4 75.0 0-0 - 15
Dec 19 at Chemeketa W, 103-81 1 29 4-9 44.4 4-8 50.0 1-2 50.0 13
Dec 27 at Clackamas L, 110-74 1 31 5-14 35.7 2-8 25.0 2-3 66.7 14
Dec 28 vs. Mt Hood W, 85-78 1 40 8-18 44.4 1-5 20.0 4-4 100.0 21
Dec 29 vs. Edmonds L, 95-89 1 35 6-13 46.2 1-7 14.3 7-9 77.8 20
Jan 7 Spokane W, 93-88 1 38 6-16 37.5 2-9 22.2 4-5 80.0 18
Jan 10 at Blue Mountain L, 90-70 1 24 1-8 12.5 1-2 50.0 2-2 100.0 5
Jan 14 Treasure Valley L, 96-78 1 24 0-5 0.0 0-1 0.0 0-0 - 0
Jan 17 at Wenatchee Valley W, 68-61 1 34 1-9 11.1 0-6 0.0 4-4 100.0 6
Jan 21 Columbia Basin L, 71-67 1 36 6-8 75.0 4-6 66.7 7-8 87.5 23
Jan 24 Yakima Valley L, 84-79 1 28 2-5 40.0 1-2 50.0 2-4 50.0 7
Jan 28 at Spokane L, 82-69 1 28 1-5 20.0 0-2 0.0 0-0 - 2
Jan 31 at Big Bend W, 90-87 1 24 1-2 50.0 1-1 100.0 0-0 - 3
Feb 7 Blue Mountain L, 92-89 1 24 3-6 50.0 0-2 0.0 1-1 100.0 7
Feb 11 Wenatchee Valley W, 88-73 1 32 5-15 33.3 1-7 14.3 2-2 100.0 13
Feb 14 at Yakima Valley L, 100-87 1 21 2-4 50.0 1-3 33.3 1-2 50.0 6
Feb 18 at Treasure Valley L, 76-66 1 29 1-3 33.3 0-2 0.0 0-0 - 2
Feb 21 Big Bend L, 86-80 1 21 0-5 0.0 0-3 0.0 0-0 - 0
Feb 25 at Columbia Basin W, 100-97 1 42 5-12 41.7 4-9 44.4 3-4 75.0 17
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 25 at Spokane - - - - - - - - -
Oct 25 Big Bend - - - - - - - - -
Nov 14 vs. Lane W, 108-99 1 40 2 6 8 4 1 3 1
Nov 15 vs. Grays Harbor W, 85-79 1 32 0 3 3 1 2 0 0
Nov 21 Gonzaga Club L, 115-112 1 16 1 6 7 0 3 0 0
Nov 22 Bellevue L, 82-77 1 29 0 4 4 4 3 0 0
Nov 24 Linn-Benton W, 102-99 1 32 0 5 5 5 1 0 0
Dec 5 at Bellevue L, 94-70 1 21 0 0 0 0 2 1 1
Dec 6 vs. Skagit Valley L, 96-72 1 14 0 1 1 2 5 1 0
Dec 12 vs. Olympic W, 89-84 1 40 2 3 5 1 1 1 0
Dec 13 vs. Pierce W, 74-67 1 18 1 0 1 0 0 1 0
Dec 14 vs. Clark W, 88-82 1 22 0 1 1 2 1 1 0
Dec 18 at Linn-Benton L, 92-90 1 33 0 1 1 0 2 0 0
Dec 19 at Chemeketa W, 103-81 1 29 1 1 2 1 3 0 0
Dec 27 at Clackamas L, 110-74 1 31 2 4 6 1 0 2 1
Dec 28 vs. Mt Hood W, 85-78 1 40 1 2 3 2 3 1 0
Dec 29 vs. Edmonds L, 95-89 1 35 0 1 1 3 1 1 0
Jan 7 Spokane W, 93-88 1 38 1 3 4 2 3 0 0
Jan 10 at Blue Mountain L, 90-70 1 24 1 1 2 0 1 0 0
Jan 14 Treasure Valley L, 96-78 1 24 0 3 3 4 4 1 0
Jan 17 at Wenatchee Valley W, 68-61 1 34 0 2 2 1 0 1 0
Jan 21 Columbia Basin L, 71-67 1 36 0 2 2 1 3 1 0
Jan 24 Yakima Valley L, 84-79 1 28 0 4 4 2 2 5 0
Jan 28 at Spokane L, 82-69 1 28 0 3 3 1 0 0 0
Jan 31 at Big Bend W, 90-87 1 24 0 4 4 0 1 1 0
Feb 7 Blue Mountain L, 92-89 1 24 1 2 3 0 1 3 0
Feb 11 Wenatchee Valley W, 88-73 1 32 1 1 2 1 0 0 0
Feb 14 at Yakima Valley L, 100-87 1 21 0 2 2 2 3 0 0
Feb 18 at Treasure Valley L, 76-66 1 29 0 2 2 0 3 0 0
Feb 21 Big Bend L, 86-80 1 21 0 2 2 0 3 1 2
Feb 25 at Columbia Basin W, 100-97 1 42 0 3 3 1 2 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 25 at Spokane - - - -
Oct 25 Big Bend - - - -
Nov 14 vs. Lane W, 108-99 1 2 - 4.0
Nov 15 vs. Grays Harbor W, 85-79 1 3 - 0.5
Nov 21 Gonzaga Club L, 115-112 1 3 - 0.0
Nov 22 Bellevue L, 82-77 1 4 - 1.3
Nov 24 Linn-Benton W, 102-99 1 2 - 5.0
Dec 5 at Bellevue L, 94-70 1 2 - 0.0
Dec 6 vs. Skagit Valley L, 96-72 1 3 - 0.4
Dec 12 vs. Olympic W, 89-84 1 1 - 1.0
Dec 13 vs. Pierce W, 74-67 1 3 - -
Dec 14 vs. Clark W, 88-82 1 2 - 2.0
Dec 18 at Linn-Benton L, 92-90 1 3 - 0.0
Dec 19 at Chemeketa W, 103-81 1 4 - 0.3
Dec 27 at Clackamas L, 110-74 1 2 - -
Dec 28 vs. Mt Hood W, 85-78 1 2 - 0.7
Dec 29 vs. Edmonds L, 95-89 1 5 1 3.0
Jan 7 Spokane W, 93-88 1 2 - 0.7
Jan 10 at Blue Mountain L, 90-70 1 2 - 0.0
Jan 14 Treasure Valley L, 96-78 1 3 - 1.0
Jan 17 at Wenatchee Valley W, 68-61 1 1 - -
Jan 21 Columbia Basin L, 71-67 1 4 - 0.3
Jan 24 Yakima Valley L, 84-79 1 2 - 1.0
Jan 28 at Spokane L, 82-69 1 1 - -
Jan 31 at Big Bend W, 90-87 1 0 - 0.0
Feb 7 Blue Mountain L, 92-89 1 1 - 0.0
Feb 11 Wenatchee Valley W, 88-73 1 1 - -
Feb 14 at Yakima Valley L, 100-87 1 3 - 0.7
Feb 18 at Treasure Valley L, 76-66 1 2 - 0.0
Feb 21 Big Bend L, 86-80 1 5 1 0.0
Feb 25 at Columbia Basin W, 100-97 1 3 - 0.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2025-26 29 28.9 3.4-9.0 1.4-4.8 2.0-2.6 10.4
Total 29 28.9 3.4-9.0 1.4-4.8 2.0-2.6 10.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2025-26 29 29 837 100-260 38.5 42-138 30.4 59-75 78.7 301
Total 29 29 837 100-260 38.5 42-138 30.4 59-75 78.7 301
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2025-26 29 837 28.9 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Total 29 837 28.9 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 29 0.5 2.5 3.0 1.4 1.9 0.9 0.2
Total 29 0.5 2.5 3.0 1.4 1.9 0.9 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2025-26 29 29 14 72 86 41 54 25 5
Total 29 29 14 72 86 41 54 25 5
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2025-26 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 28.9 3.4-9.0 1.4-4.8 2.0-2.6 10.4
Conference 14 28.9 2.4-7.4 1.1-3.9 1.9-2.3 7.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 28.0 3.6-9.1 1.4-4.5 1.7-2.2 10.3
Away 11 28.7 2.5-7.5 1.5-4.5 1.2-1.5 7.8
Neutral 8 30.1 4.5-10.9 1.4-5.5 3.6-4.5 14.0
Result
Wins 13 32.5 4.3-11.2 1.7-5.9 2.8-3.4 13.1
Losses 16 25.9 2.8-7.2 1.2-3.8 1.4-1.9 8.2
Month
November 5 29.8 5.2-11.6 2.4-6.2 1.4-2.6 14.2
December 10 28.3 4.0-9.9 1.5-5.2 2.6-3.0 12.1
January 8 29.5 2.2-7.2 1.1-3.6 2.4-2.9 8.0
February 6 28.2 2.7-7.5 1.0-4.3 1.2-1.5 7.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 29 837 100-260 38.5 42-138 30.4 59-75 78.7 301
Conference 14 14 405 34-103 33.0 15-55 27.3 26-32 81.3 109
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 10 280 36-91 39.6 14-45 31.1 17-22 77.3 103
Away 11 11 316 28-82 34.1 17-49 34.7 13-17 76.5 86
Neutral 8 8 241 36-87 41.4 11-44 25.0 29-36 80.6 112
Result
Wins 13 13 423 56-145 38.6 22-77 28.6 36-44 81.8 170
Losses 16 16 414 44-115 38.3 20-61 32.8 23-31 74.2 131
Month
November 5 5 149 26-58 44.8 12-31 38.7 7-13 53.8 71
December 10 10 283 40-99 40.4 15-52 28.8 26-30 86.7 121
January 8 8 236 18-58 31.0 9-29 31.0 19-23 82.6 64
February 6 6 169 16-45 35.6 6-26 23.1 7-9 77.8 45
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 837 28.9 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Conference 14 405 28.9 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 280 28.0 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Away 11 316 28.7 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Neutral 8 241 30.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Result
Wins 13 423 32.5 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Losses 16 414 25.9 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Month
November 5 149 29.8 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
December 10 283 28.3 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
January 8 236 29.5 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
February 6 169 28.2 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 0.5 2.5 3.0 1.4 1.9 0.9 0.2
Conference 14 0.3 2.4 2.7 1.1 1.9 0.9 0.1
Exhibition - - - - - - - -
Location
Home 10 0.4 3.2 3.6 1.9 2.3 1.1 0.2
Away 11 0.4 2.1 2.5 0.6 1.5 0.5 0.2
Neutral 8 0.8 2.1 2.9 1.9 1.8 1.1 0.1
Result
Wins 13 0.7 2.6 3.3 1.6 1.4 0.7 0.1
Losses 16 0.3 2.4 2.7 1.3 2.3 1.0 0.3
Month
November 5 0.6 4.8 5.4 2.8 2.0 0.6 0.2
December 10 0.7 1.4 2.1 1.2 1.8 0.9 0.2
January 8 0.3 2.8 3.0 1.4 1.8 1.1 0.0
February 6 0.3 2.0 2.3 0.7 2.0 0.7 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 29 14 72 86 41 54 25 5
Conference 14 14 4 34 38 15 26 13 2
Exhibition - - - - - - - - -
Location
Home 10 10 4 32 36 19 23 11 2
Away 11 11 4 23 27 7 17 5 2
Neutral 8 8 6 17 23 15 14 9 1
Result
Wins 13 13 9 34 43 21 18 9 1
Losses 16 16 5 38 43 20 36 16 4
Month
November 5 5 3 24 27 14 10 3 1
December 10 10 7 14 21 12 18 9 2
January 8 8 2 22 24 11 14 9 0
February 6 6 2 12 14 4 12 4 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions