Jaden Ryan
2 Jaden Ryan
-
- Position:
- D
-
- Year:
- Fr
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 4 | 2 |
| Goals | 3 | 3 |
| Assists | 2 | 0 |
| Points | 8 | 6 |
| Shots | 12 | 7 |
| Shot Pct | .250 | .429 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Walla Walla University | - | - | - | - | - | |
| Aug 15 | Lower Columbia | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 19 | vs. Bellevue | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 20 | vs. Lower Columbia | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Aug 25 | Tacoma | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Aug 30 | College of Idaho | - | - | - | - | - | |
| Sep 3 | at Skagit Valley | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Sep 4 | at Whatcom | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Whitman | - | - | - | - | - | |
| Sep 13 | Columbia Basin | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Yakima Valley | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Wenatchee Valley | W, 1-0 | - | - | - | - | - |
| Sep 24 | Treasure Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Spokane | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Blue Mountain | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Columbia Basin | T, 1-1 | - | - | - | - | - |
| Oct 15 | Yakima Valley | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Wenatchee Valley | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Oct 22 | at Treasure Valley | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Spokane | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 29 | at Blue Mountain | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Nov 5 | at Umpqua | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Walla Walla University | - | - | - | - | - | |
| Aug 15 | Lower Columbia | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 19 | vs. Bellevue | W, 4-1 | 1 | 0 | - | 0 | - |
| Aug 20 | vs. Lower Columbia | T, 0-0 | 1 | 3 | .000 | 0 | .000 |
| Aug 25 | Tacoma | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 30 | College of Idaho | - | - | - | - | - | |
| Sep 3 | at Skagit Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Whatcom | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Whitman | - | - | - | - | - | |
| Sep 13 | Columbia Basin | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Yakima Valley | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Wenatchee Valley | W, 1-0 | - | - | - | - | - |
| Sep 24 | Treasure Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Spokane | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Blue Mountain | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | at Columbia Basin | T, 1-1 | - | - | - | - | - |
| Oct 15 | Yakima Valley | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Wenatchee Valley | W, 8-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 22 | at Treasure Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Spokane | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Blue Mountain | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 5 | at Umpqua | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Walla Walla University | - | - | - | - | - | |
| Aug 15 | Lower Columbia | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | vs. Bellevue | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Lower Columbia | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Tacoma | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | College of Idaho | - | - | - | - | - | |
| Sep 3 | at Skagit Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Whatcom | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Whitman | - | - | - | - | - | |
| Sep 13 | Columbia Basin | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Yakima Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Wenatchee Valley | W, 1-0 | - | - | - | - | - |
| Sep 24 | Treasure Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Spokane | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Blue Mountain | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Columbia Basin | T, 1-1 | - | - | - | - | - |
| Oct 15 | Yakima Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Wenatchee Valley | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Treasure Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Spokane | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Blue Mountain | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 5 | at Umpqua | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 4 | 3 | 2 | 8 |
| Total | 17 | 4 | 3 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | .71 | .250 | .24 | .333 |
| Total | 17 | .71 | .250 | .24 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 12 | .250 | 4 | .333 |
| Total | 17 | 12 | .250 | 4 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 4 | .18 | .12 | .47 |
| Total | 17 | 4 | .18 | .12 | .47 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | 3 | 2 | 8 |
| Conference | 10 | 2 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 2 | 1 | 1 | 3 |
| Away | 8 | 2 | 2 | 1 | 5 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 3 | 2 | 2 | 6 |
| Losses | 5 | - | 1 | 0 | 2 |
| Month | |||||
| August | 4 | 1 | 0 | 1 | 1 |
| September | 6 | 3 | 0 | 1 | 1 |
| October | 6 | - | 3 | 0 | 6 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .71 | .250 | .24 | .333 |
| Conference | 10 | .70 | .429 | .20 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .250 | .29 | .500 |
| Away | 8 | .63 | .400 | .25 | .400 |
| Neutral | 2 | 1.50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 9 | .78 | .286 | .44 | .571 |
| Losses | 5 | .40 | .500 | .00 | .000 |
| Month | |||||
| August | 4 | 1.25 | .000 | .50 | .400 |
| September | 6 | .00 | - | .00 | - |
| October | 6 | 1.17 | .429 | .33 | .286 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | .250 | 4 | .333 |
| Conference | 10 | 7 | .429 | 2 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .250 | 2 | .500 |
| Away | 8 | 5 | .400 | 2 | .400 |
| Neutral | 2 | 3 | .000 | 0 | .000 |
| Result | |||||
| Wins | 9 | 7 | .286 | 4 | .571 |
| Losses | 5 | 2 | .500 | 0 | .000 |
| Month | |||||
| August | 4 | 5 | .000 | 2 | .400 |
| September | 6 | 0 | - | 0 | - |
| October | 6 | 7 | .429 | 2 | .286 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | .18 | .12 | .47 |
| Conference | 10 | 2 | .30 | .00 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .14 | .14 | .43 |
| Away | 8 | 2 | .25 | .13 | .63 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 3 | .22 | .22 | .67 |
| Losses | 5 | - | .20 | .00 | .40 |
| Month | |||||
| August | 4 | 1 | .00 | .25 | .25 |
| September | 6 | 3 | .00 | .17 | .17 |
| October | 6 | - | .50 | .00 | 1.00 |
| November | 1 | - | .00 | .00 | .00 |
