Karen Villegas
18 Karen Villegas
-
- Position:
- C
-
- Year:
- So
-
- g
- 6
-
- a
- 6
-
- pts
- 18
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 18 | 11 |
| Goals | 6 | 3 |
| Assists | 6 | 5 |
| Points | 18 | 11 |
| Shots | 38 | 26 |
| Shot Pct | .158 | .115 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 3 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Walla Walla University | - | - | - | - | - | |
| Aug 15 | Lower Columbia | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 19 | vs. Bellevue | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 20 | vs. Lower Columbia | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Tacoma | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | College of Idaho | - | - | - | - | - | |
| Sep 3 | at Skagit Valley | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | at Whatcom | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Whitman | - | - | - | - | - | |
| Sep 13 | Columbia Basin | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Yakima Valley | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Wenatchee Valley | W, 1-0 | - | - | - | - | - |
| Sep 24 | Treasure Valley | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Spokane | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Blue Mountain | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Columbia Basin | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Yakima Valley | W, 4-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 18 | at Wenatchee Valley | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 22 | at Treasure Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Spokane | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Blue Mountain | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Umpqua | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Walla Walla University | - | - | - | - | - | |
| Aug 15 | Lower Columbia | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Aug 19 | vs. Bellevue | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 20 | vs. Lower Columbia | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 25 | Tacoma | T, 2-2 | 1 | 4 | .000 | 0 | .000 |
| Aug 30 | College of Idaho | - | - | - | - | - | |
| Sep 3 | at Skagit Valley | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 4 | at Whatcom | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Whitman | - | - | - | - | - | |
| Sep 13 | Columbia Basin | L, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 17 | at Yakima Valley | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Wenatchee Valley | W, 1-0 | - | - | - | - | - |
| Sep 24 | Treasure Valley | W, 3-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 27 | at Spokane | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Blue Mountain | L, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 11 | at Columbia Basin | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | Yakima Valley | W, 4-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 18 | at Wenatchee Valley | W, 8-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 22 | at Treasure Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Spokane | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Blue Mountain | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Nov 5 | at Umpqua | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Walla Walla University | - | - | - | - | - | |
| Aug 15 | Lower Columbia | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 19 | vs. Bellevue | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Lower Columbia | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 25 | Tacoma | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | College of Idaho | - | - | - | - | - | |
| Sep 3 | at Skagit Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 4 | at Whatcom | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Whitman | - | - | - | - | - | |
| Sep 13 | Columbia Basin | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Yakima Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Wenatchee Valley | W, 1-0 | - | - | - | - | - |
| Sep 24 | Treasure Valley | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at Spokane | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Blue Mountain | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Columbia Basin | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Yakima Valley | W, 4-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 18 | at Wenatchee Valley | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | at Treasure Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Spokane | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Blue Mountain | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Umpqua | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | 6 | 6 | 18 |
| Total | 18 | 18 | 6 | 6 | 18 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 2.11 | .158 | .78 | .368 |
| Total | 18 | 2.11 | .158 | .78 | .368 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 18 | 38 | .158 | 14 | .368 |
| Total | 18 | 38 | .158 | 14 | .368 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 18 | 2 | 0 | 1-1 | 3 |
| Total | 18 | 2 | 0 | 1-1 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 18 | .33 | .33 | 1.00 |
| Total | 18 | 18 | .33 | .33 | 1.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 6 | 6 | 18 |
| Conference | 11 | 11 | 3 | 5 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 2 | 4 | 8 |
| Away | 9 | 9 | 3 | 2 | 8 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 9 | 9 | 6 | 4 | 16 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 2 | 1 | 5 |
| September | 6 | 6 | 1 | 1 | 3 |
| October | 7 | 7 | 3 | 4 | 10 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2.11 | .158 | .78 | .368 |
| Conference | 11 | 2.36 | .115 | .91 | .385 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3.29 | .087 | 1.14 | .348 |
| Away | 9 | 1.56 | .214 | .56 | .357 |
| Neutral | 2 | .50 | 1.000 | .50 | 1.000 |
| Result | |||||
| Wins | 9 | 2.56 | .261 | 1.44 | .565 |
| Losses | 5 | 1.60 | .000 | .00 | .000 |
| Month | |||||
| August | 4 | 2.00 | .250 | .75 | .375 |
| September | 6 | 1.83 | .091 | .67 | .364 |
| October | 7 | 2.57 | .167 | 1.00 | .389 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 38 | .158 | 14 | .368 |
| Conference | 11 | 26 | .115 | 10 | .385 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 23 | .087 | 8 | .348 |
| Away | 9 | 14 | .214 | 5 | .357 |
| Neutral | 2 | 1 | 1.000 | 1 | 1.000 |
| Result | |||||
| Wins | 9 | 23 | .261 | 13 | .565 |
| Losses | 5 | 8 | .000 | 0 | .000 |
| Month | |||||
| August | 4 | 8 | .250 | 3 | .375 |
| September | 6 | 11 | .091 | 4 | .364 |
| October | 7 | 18 | .167 | 7 | .389 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | 0 | 1-1 | 3 |
| Conference | 11 | 1 | 0 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 1-1 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 1 | 0 | 1-1 | 3 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0-0 | 1 |
| September | 6 | 1 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 1-1 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .33 | .33 | 1.00 |
| Conference | 11 | 11 | .27 | .45 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .29 | .57 | 1.14 |
| Away | 9 | 9 | .33 | .22 | .89 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 9 | 9 | .67 | .44 | 1.78 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .50 | .25 | 1.25 |
| September | 6 | 6 | .17 | .17 | .50 |
| October | 7 | 7 | .43 | .57 | 1.43 |
| November | 1 | 1 | .00 | .00 | .00 |
