Kadence Barnes
9

Kadence Barnes

m
22
k/s
2.10
h %
.110
a/s
0.03
b/s
0.21
sa/s
0.05
d/s
0.69
Player Stats
  Overall Conference
Matches 22 15
Sets 77 51
Kills 162 116
Kills per set 2.10 2.27
Errors 99 66
Total Attacks 575 400
Total Attacks per set 7.47 7.84
Hitting Percentage .110 .125
Assists 2 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 4 4
Service Errors 8 2
Service Aces per set 0.05 0.08
Receptions 186 122
Reception Errors 24 13
Digs 53 32
Digs per set 0.69 0.63
Block Solo 4 3
Block Assist 12 12
Block Total 16 15
Blocks per set 0.21 0.29
Block Errors 6 2
Ball Handling Errors 2 2
Points 176.0 129.0
Points per set 2.3 2.5
Matches started 21 14
Recent Results
Date Opponent Result
Oct 18 at Spokane L, 3-0
Oct 20 North Idaho L, 3-0
Oct 25 Yakima Valley L, 3-1
Oct 27 at Blue Mountain L, 3-2
Oct 28 Wenatchee Valley L, 3-0
Nov 1 at Treasure Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Edmonds L, 3-2 1 5 9 10 53 -.019 0 9.0
Aug 31 Bellevue L, 3-0 1 3 8 7 27 .037 1 8.0
Sep 6 Columbia Basin L, 3-1 - 4 12 4 29 .276 0 14.0
Sep 13 at Big Bend W, 3-2 1 5 14 13 55 .018 0 18.0
Sep 15 vs. Umpqua W, 3-2 1 5 7 3 20 .200 0 7.0
Sep 15 vs. Treasure Valley L, 3-1 1 4 4 5 19 -.053 0 4.0
Sep 16 vs. Olympic W, 3-0 1 1 0 0 0 - 0 0.0
Sep 16 vs. Clackamas L, 3-0 1 3 3 1 13 .154 0 3.0
Sep 20 Spokane W, 3-1 1 4 8 5 23 .130 0 8.0
Sep 22 at North Idaho L, 3-1 1 4 13 3 39 .256 0 15.0
Sep 27 Blue Mountain L, 3-1 1 4 6 2 16 .250 0 6.0
Oct 4 Treasure Valley W, 3-1 1 3 8 4 20 .200 0 8.0
Oct 6 at Yakima Valley L, 3-0 1 3 2 4 14 -.143 0 2.5
Oct 9 at Wenatchee Valley L, 3-0 1 3 13 3 36 .278 0 13.0
Oct 11 at Columbia Basin L, 3-0 1 3 0 4 23 -.174 0 1.0
Oct 13 Big Bend W, 3-0 1 3 6 3 19 .158 0 6.0
Oct 18 at Spokane L, 3-0 1 3 9 4 34 .147 0 9.0
Oct 20 North Idaho L, 3-0 1 3 7 3 24 .167 0 8.0
Oct 25 Yakima Valley L, 3-1 1 4 11 5 28 .214 0 12.0
Oct 27 at Blue Mountain L, 3-2 1 5 15 7 43 .186 1 16.0
Oct 28 Wenatchee Valley L, 3-0 1 3 5 5 26 .000 0 6.0
Nov 1 at Treasure Valley L, 3-0 1 2 2 4 14 -.143 0 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Edmonds L, 3-2 1 5 8 0 0 0 0 0
Aug 31 Bellevue L, 3-0 1 3 6 0 0 2 0 0
Sep 6 Columbia Basin L, 3-1 - 4 1 1 0 0 1 0
Sep 13 at Big Bend W, 3-2 1 5 9 0 2 1 2 0
Sep 15 vs. Umpqua W, 3-2 1 5 1 0 0 0 0 0
Sep 15 vs. Treasure Valley L, 3-1 1 4 2 0 0 0 0 0
Sep 16 vs. Olympic W, 3-0 1 1 0 0 0 0 0 0
Sep 16 vs. Clackamas L, 3-0 1 3 2 0 0 1 0 0
Sep 20 Spokane W, 3-1 1 4 0 0 0 0 0 0
Sep 22 at North Idaho L, 3-1 1 4 4 1 2 1 3 0
Sep 27 Blue Mountain L, 3-1 1 4 3 0 0 0 0 1
Oct 4 Treasure Valley W, 3-1 1 3 1 0 0 0 0 0
Oct 6 at Yakima Valley L, 3-0 1 3 1 0 1 0 1 0
Oct 9 at Wenatchee Valley L, 3-0 1 3 2 0 0 0 0 1
Oct 11 at Columbia Basin L, 3-0 1 3 4 1 0 0 1 0
Oct 13 Big Bend W, 3-0 1 3 3 0 0 0 0 0
Oct 18 at Spokane L, 3-0 1 3 0 0 0 0 0 0
Oct 20 North Idaho L, 3-0 1 3 1 0 2 0 2 0
Oct 25 Yakima Valley L, 3-1 1 4 0 0 2 0 2 0
Oct 27 at Blue Mountain L, 3-2 1 5 2 1 0 1 1 0
Oct 28 Wenatchee Valley L, 3-0 1 3 1 0 2 0 2 0
Nov 1 at Treasure Valley L, 3-0 1 2 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 30 Edmonds L, 3-2 1 5 0 0 3 26 5
Aug 31 Bellevue L, 3-0 1 3 0 0 3 10 0
Sep 6 Columbia Basin L, 3-1 - 4 0 1 0 1 1
Sep 13 at Big Bend W, 3-2 1 5 0 3 2 22 2
Sep 15 vs. Umpqua W, 3-2 1 5 0 0 0 1 1
Sep 15 vs. Treasure Valley L, 3-1 1 4 0 0 0 9 2
Sep 16 vs. Olympic W, 3-0 1 1 0 0 0 0 0
Sep 16 vs. Clackamas L, 3-0 1 3 0 0 0 7 1
Sep 20 Spokane W, 3-1 1 4 0 0 0 13 0
Sep 22 at North Idaho L, 3-1 1 4 0 0 0 12 2
Sep 27 Blue Mountain L, 3-1 1 4 0 0 0 8 4
Oct 4 Treasure Valley W, 3-1 1 3 0 0 0 3 0
Oct 6 at Yakima Valley L, 3-0 1 3 0 0 0 11 0
Oct 9 at Wenatchee Valley L, 3-0 1 3 0 0 0 6 0
Oct 11 at Columbia Basin L, 3-0 1 3 0 0 0 8 1
Oct 13 Big Bend W, 3-0 1 3 0 0 0 5 1
Oct 18 at Spokane L, 3-0 1 3 0 0 0 14 1
Oct 20 North Idaho L, 3-0 1 3 0 0 0 3 0
Oct 25 Yakima Valley L, 3-1 1 4 0 0 0 9 1
Oct 27 at Blue Mountain L, 3-2 1 5 0 0 0 11 2
Oct 28 Wenatchee Valley L, 3-0 1 3 0 0 0 6 0
Nov 1 at Treasure Valley L, 3-0 1 2 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 22 77 162 2.10 99 575 7.47 .110 2 0.03 176.0 2.3
2024-25 23 72 193 2.68 131 699 9.71 .089 17 0.24 223.5 3.1
Total 45 149 355 2.38 230 1274 8.55 .098 19 0.13 399.5 2.7
  m s digs d/s bs ba tot b/s
2023-24 22 77 53 0.69 4 12 16 0.21
2024-25 23 72 175 2.43 8 13 21 0.29
Total 45 149 228 1.53 12 25 37 0.25
  m s ta sa sa/s se r re
2023-24 22 77 0 4 0.05 8 186 24
2024-25 23 72 11 16 0.22 48 386 35
Total 45 149 11 20 0.13 56 572 59
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 77 162 2.10 99 575 7.47 .110 2 0.03 176.0 2.3
Conference 15 51 116 2.27 66 400 7.84 .125 0 0.00 129.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 10 36 80 2.22 48 265 7.36 .121 1 0.03 85.0 2.4
Away 8 28 68 2.43 42 258 9.21 .101 1 0.04 77.0 2.8
Neutral 4 13 14 1.08 9 52 4.00 .096 0 0.00 14.0 1.1
                         
Wins 6 21 43 2.05 28 137 6.52 .109 0 0.00 47.0 2.2
Losses 16 56 119 2.13 71 438 7.82 .110 2 0.04 129.0 2.3
                         
August 2 8 17 2.13 17 80 10.00 .000 1 0.13 17.0 2.1
September 9 34 67 1.97 36 214 6.29 .145 0 0.00 75.0 2.2
October 10 33 76 2.30 42 267 8.09 .127 1 0.03 81.5 2.5
November 1 2 2 1.00 4 14 7.00 -.143 0 0.00 2.5 1.3
  m s digs d/s bs ba tot b/s
Total 22 77 53 0.69 4 12 16 0.21
Conference 15 51 32 0.63 3 12 15 0.29
Exhibition - - - - - - - -
                 
Home 10 36 24 0.67 1 6 7 0.19
Away 8 28 24 0.86 3 6 9 0.32
Neutral 4 13 5 0.38 0 0 0 0.00
                 
Wins 6 21 14 0.67 0 2 2 0.10
Losses 16 56 39 0.70 4 10 14 0.25
                 
August 2 8 14 1.75 0 0 0 0.00
September 9 34 22 0.65 2 4 6 0.18
October 10 33 15 0.45 2 7 9 0.27
November 1 2 2 1.00 0 1 1 0.50
  m s ta sa sa/s se r re
Total 22 77 0 4 0.05 8 186 24
Conference 15 51 0 4 0.08 2 122 13
Exhibition - - - - - - - -
                 
Home 10 36 0 1 0.03 6 84 12
Away 8 28 0 3 0.11 2 85 8
Neutral 4 13 0 0 0.00 0 17 4
                 
Wins 6 21 0 3 0.14 2 44 4
Losses 16 56 0 1 0.02 6 142 20
                 
August 2 8 0 0 0.00 6 36 5
September 9 34 0 4 0.12 2 73 13
October 10 33 0 0 0.00 0 76 6
November 1 2 0 0 0.00 0 1 0