Maeve Thompson
3

Maeve Thompson

m
22
k/s
1.41
h %
.173
a/s
0.04
b/s
0.40
sa/s
0.14
d/s
0.44
Player Stats
  Overall Conference
Matches 22 15
Sets 78 52
Kills 110 75
Kills per set 1.41 1.44
Errors 51 37
Total Attacks 342 243
Total Attacks per set 4.38 4.67
Hitting Percentage .173 .156
Assists 3 2
Assists per set 0.04 0.04
Service Total Attempts 19 6
Service Aces 11 9
Service Errors 18 16
Service Aces per set 0.14 0.17
Receptions 2 2
Reception Errors 0 0
Digs 34 24
Digs per set 0.44 0.46
Block Solo 13 9
Block Assist 18 12
Block Total 31 21
Blocks per set 0.40 0.40
Block Errors 32 21
Ball Handling Errors 1 1
Points 143.0 99.0
Points per set 1.8 1.9
Matches started 21 14
Recent Results
Date Opponent Result
Oct 18 at Spokane L, 3-0
Oct 20 North Idaho L, 3-0
Oct 25 Yakima Valley L, 3-1
Oct 27 at Blue Mountain L, 3-2
Oct 28 Wenatchee Valley L, 3-0
Nov 1 at Treasure Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Edmonds L, 3-2 1 5 6 0 12 .500 0 7.0
Aug 31 Bellevue L, 3-0 1 3 4 4 13 .000 0 4.0
Sep 6 Columbia Basin L, 3-1 1 4 4 3 16 .063 0 5.0
Sep 13 at Big Bend W, 3-2 1 5 11 1 18 .556 0 13.0
Sep 15 vs. Umpqua W, 3-2 1 5 6 1 20 .250 0 9.0
Sep 15 vs. Treasure Valley L, 3-1 1 4 5 1 14 .286 0 7.0
Sep 16 vs. Olympic W, 3-0 1 1 0 0 0 - 0 0.0
Sep 16 vs. Clackamas L, 3-0 1 3 5 5 17 .000 0 7.0
Sep 20 Spokane W, 3-1 1 4 6 3 17 .176 0 7.0
Sep 22 at North Idaho L, 3-1 1 4 4 2 14 .143 0 6.5
Sep 27 Blue Mountain L, 3-1 1 4 6 4 20 .100 0 7.5
Oct 4 Treasure Valley W, 3-1 1 4 6 3 30 .100 0 8.5
Oct 6 at Yakima Valley L, 3-0 1 3 3 2 9 .111 0 3.5
Oct 9 at Wenatchee Valley L, 3-0 1 3 5 1 20 .200 1 8.5
Oct 11 at Columbia Basin L, 3-0 1 3 0 5 12 -.417 0 1.0
Oct 13 Big Bend W, 3-0 1 2 4 1 8 .375 0 5.0
Oct 18 at Spokane L, 3-0 - 3 4 0 10 .400 0 5.0
Oct 20 North Idaho L, 3-0 1 3 7 3 19 .211 0 7.5
Oct 25 Yakima Valley L, 3-1 1 4 5 4 20 .050 1 6.5
Oct 27 at Blue Mountain L, 3-2 1 5 9 3 23 .261 1 10.0
Oct 28 Wenatchee Valley L, 3-0 1 3 6 1 14 .357 0 7.0
Nov 1 at Treasure Valley L, 3-0 1 3 4 4 16 .000 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Edmonds L, 3-2 1 5 1 0 2 0 2 0
Aug 31 Bellevue L, 3-0 1 3 0 0 0 2 0 0
Sep 6 Columbia Basin L, 3-1 1 4 0 1 0 0 1 0
Sep 13 at Big Bend W, 3-2 1 5 5 2 0 1 2 0
Sep 15 vs. Umpqua W, 3-2 1 5 0 2 2 1 4 0
Sep 15 vs. Treasure Valley L, 3-1 1 4 3 0 2 2 2 0
Sep 16 vs. Olympic W, 3-0 1 1 0 0 0 0 0 0
Sep 16 vs. Clackamas L, 3-0 1 3 3 1 0 5 1 0
Sep 20 Spokane W, 3-1 1 4 3 1 0 4 1 1
Sep 22 at North Idaho L, 3-1 1 4 2 1 3 2 4 0
Sep 27 Blue Mountain L, 3-1 1 4 0 1 1 1 2 0
Oct 4 Treasure Valley W, 3-1 1 4 5 0 1 3 1 0
Oct 6 at Yakima Valley L, 3-0 1 3 1 0 1 0 1 0
Oct 9 at Wenatchee Valley L, 3-0 1 3 2 2 1 0 3 0
Oct 11 at Columbia Basin L, 3-0 1 3 1 1 0 0 1 0
Oct 13 Big Bend W, 3-0 1 2 1 0 0 1 0 0
Oct 18 at Spokane L, 3-0 - 3 0 0 0 0 0 0
Oct 20 North Idaho L, 3-0 1 3 0 0 1 5 1 0
Oct 25 Yakima Valley L, 3-1 1 4 2 0 1 1 1 0
Oct 27 at Blue Mountain L, 3-2 1 5 3 1 0 1 1 0
Oct 28 Wenatchee Valley L, 3-0 1 3 2 0 2 1 2 0
Nov 1 at Treasure Valley L, 3-0 1 3 0 0 1 2 1 0
Date Opponent Score ms s ta sa se r re
Aug 30 Edmonds L, 3-2 1 5 0 0 0 0 0
Aug 31 Bellevue L, 3-0 1 3 0 0 0 0 0
Sep 6 Columbia Basin L, 3-1 1 4 0 0 0 0 0
Sep 13 at Big Bend W, 3-2 1 5 0 0 0 0 0
Sep 15 vs. Umpqua W, 3-2 1 5 0 0 0 0 0
Sep 15 vs. Treasure Valley L, 3-1 1 4 0 1 1 0 0
Sep 16 vs. Olympic W, 3-0 1 1 0 0 0 0 0
Sep 16 vs. Clackamas L, 3-0 1 3 0 1 0 0 0
Sep 20 Spokane W, 3-1 1 4 0 0 2 0 0
Sep 22 at North Idaho L, 3-1 1 4 0 0 0 0 0
Sep 27 Blue Mountain L, 3-1 1 4 0 0 0 0 0
Oct 4 Treasure Valley W, 3-1 1 4 0 2 1 0 0
Oct 6 at Yakima Valley L, 3-0 1 3 0 0 2 1 0
Oct 9 at Wenatchee Valley L, 3-0 1 3 0 1 6 1 0
Oct 11 at Columbia Basin L, 3-0 1 3 6 0 0 0 0
Oct 13 Big Bend W, 3-0 1 2 0 1 0 0 0
Oct 18 at Spokane L, 3-0 - 3 0 1 0 0 0
Oct 20 North Idaho L, 3-0 1 3 0 0 1 0 0
Oct 25 Yakima Valley L, 3-1 1 4 0 1 3 0 0
Oct 27 at Blue Mountain L, 3-2 1 5 13 0 1 0 0
Oct 28 Wenatchee Valley L, 3-0 1 3 0 0 1 0 0
Nov 1 at Treasure Valley L, 3-0 1 3 0 3 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 22 78 110 1.41 51 342 4.38 .173 3 0.04 143.0 1.8
Total 22 78 110 1.41 51 342 4.38 .173 3 0.04 143.0 1.8
  m s digs d/s bs ba tot b/s
2023-24 22 78 34 0.44 13 18 31 0.40
Total 22 78 34 0.44 13 18 31 0.40
  m s ta sa sa/s se r re
2023-24 22 78 19 11 0.14 18 2 0
Total 22 78 19 11 0.14 18 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 78 110 1.41 51 342 4.38 .173 3 0.04 143.0 1.8
Conference 15 52 75 1.44 37 243 4.67 .156 2 0.04 99.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 10 36 54 1.50 26 169 4.69 .166 1 0.03 65.0 1.8
Away 8 29 40 1.38 18 122 4.21 .180 2 0.07 55.0 1.9
Neutral 4 13 16 1.23 7 51 3.92 .176 0 0.00 23.0 1.8
                         
Wins 6 21 33 1.57 9 93 4.43 .258 0 0.00 42.5 2.0
Losses 16 57 77 1.35 42 249 4.37 .141 3 0.05 100.5 1.8
                         
August 2 8 10 1.25 4 25 3.13 .240 0 0.00 11.0 1.4
September 9 34 47 1.38 20 136 4.00 .199 0 0.00 62.0 1.8
October 10 33 49 1.48 23 165 5.00 .158 3 0.09 62.5 1.9
November 1 3 4 1.33 4 16 5.33 .000 0 0.00 7.5 2.5
  m s digs d/s bs ba tot b/s
Total 22 78 34 0.44 13 18 31 0.40
Conference 15 52 24 0.46 9 12 21 0.40
Exhibition - - - - - - - -
                 
Home 10 36 14 0.39 3 8 11 0.31
Away 8 29 14 0.48 7 6 13 0.45
Neutral 4 13 6 0.46 3 4 7 0.54
                 
Wins 6 21 14 0.67 5 3 8 0.38
Losses 16 57 20 0.35 8 15 23 0.40
                 
August 2 8 1 0.13 0 2 2 0.25
September 9 34 16 0.47 9 8 17 0.50
October 10 33 17 0.52 4 7 11 0.33
November 1 3 0 0.00 0 1 1 0.33
  m s ta sa sa/s se r re
Total 22 78 19 11 0.14 18 2 0
Conference 15 52 6 9 0.17 16 2 0
Exhibition - - - - - - - -
                 
Home 10 36 0 4 0.11 8 0 0
Away 8 29 19 5 0.17 9 2 0
Neutral 4 13 0 2 0.15 1 0 0
                 
Wins 6 21 0 3 0.14 3 0 0
Losses 16 57 19 8 0.14 15 2 0
                 
August 2 8 0 0 0.00 0 0 0
September 9 34 0 2 0.06 3 0 0
October 10 33 19 6 0.18 15 2 0
November 1 3 0 3 1.00 0 0 0