Olivia Campos
16

Olivia Campos

m
22
k/s
0.22
h %
.032
a/s
6.27
b/s
0.00
sa/s
0.32
d/s
2.55
Player Stats
  Overall Conference
Matches 22 15
Sets 78 52
Kills 17 16
Kills per set 0.22 0.31
Errors 13 13
Total Attacks 124 113
Total Attacks per set 1.59 2.17
Hitting Percentage .032 .027
Assists 489 367
Assists per set 6.27 7.06
Service Total Attempts 28 9
Service Aces 25 17
Service Errors 26 19
Service Aces per set 0.32 0.33
Receptions 2 2
Reception Errors 0 0
Digs 199 158
Digs per set 2.55 3.04
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 1
Ball Handling Errors 34 23
Points 42.0 33.0
Points per set 0.5 0.6
Matches started 20 13
Recent Results
Date Opponent Result
Oct 18 at Spokane L, 3-0
Oct 20 North Idaho L, 3-0
Oct 25 Yakima Valley L, 3-1
Oct 27 at Blue Mountain L, 3-2
Oct 28 Wenatchee Valley L, 3-0
Nov 1 at Treasure Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Edmonds L, 3-2 1 5 0 0 3 .000 18 0.0
Aug 31 Bellevue L, 3-0 1 3 0 0 1 .000 13 1.0
Sep 6 Columbia Basin L, 3-1 1 4 2 0 7 .286 22 2.0
Sep 13 at Big Bend W, 3-2 - 4 1 1 8 .000 19 4.0
Sep 15 vs. Umpqua W, 3-2 1 5 0 0 0 - 20 6.0
Sep 15 vs. Treasure Valley L, 3-1 1 4 0 0 0 - 16 1.0
Sep 16 vs. Olympic W, 3-0 1 1 0 0 0 - 0 0.0
Sep 16 vs. Clackamas L, 3-0 1 3 0 0 0 - 15 0.0
Sep 20 Spokane W, 3-1 1 4 2 0 7 .286 26 4.0
Sep 22 at North Idaho L, 3-1 1 4 0 2 10 -.200 28 2.0
Sep 27 Blue Mountain L, 3-1 1 4 2 1 8 .125 26 4.0
Oct 4 Treasure Valley W, 3-1 1 4 3 1 15 .133 48 7.0
Oct 6 at Yakima Valley L, 3-0 1 3 0 0 0 - 22 1.0
Oct 9 at Wenatchee Valley L, 3-0 1 3 0 1 10 -.100 25 0.0
Oct 11 at Columbia Basin L, 3-0 1 3 2 1 11 .091 12 3.0
Oct 13 Big Bend W, 3-0 1 3 1 0 2 .500 22 1.0
Oct 18 at Spokane L, 3-0 - 3 1 2 9 -.111 21 2.0
Oct 20 North Idaho L, 3-0 1 3 1 0 5 .200 29 1.0
Oct 25 Yakima Valley L, 3-1 1 4 1 2 10 -.100 28 1.0
Oct 27 at Blue Mountain L, 3-2 1 5 1 0 7 .143 40 1.0
Oct 28 Wenatchee Valley L, 3-0 1 3 0 0 4 .000 26 0.0
Nov 1 at Treasure Valley L, 3-0 1 3 0 2 7 -.286 13 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Edmonds L, 3-2 1 5 9 0 0 0 0 2
Aug 31 Bellevue L, 3-0 1 3 5 0 0 0 0 0
Sep 6 Columbia Basin L, 3-1 1 4 10 0 0 0 0 1
Sep 13 at Big Bend W, 3-2 - 4 12 0 0 0 0 1
Sep 15 vs. Umpqua W, 3-2 1 5 5 0 0 0 0 2
Sep 15 vs. Treasure Valley L, 3-1 1 4 7 0 0 0 0 2
Sep 16 vs. Olympic W, 3-0 1 1 0 0 0 0 0 0
Sep 16 vs. Clackamas L, 3-0 1 3 4 0 0 0 0 5
Sep 20 Spokane W, 3-1 1 4 16 0 0 0 0 0
Sep 22 at North Idaho L, 3-1 1 4 6 0 0 1 0 4
Sep 27 Blue Mountain L, 3-1 1 4 5 0 0 0 0 1
Oct 4 Treasure Valley W, 3-1 1 4 11 0 0 0 0 0
Oct 6 at Yakima Valley L, 3-0 1 3 6 0 0 0 0 2
Oct 9 at Wenatchee Valley L, 3-0 1 3 8 0 0 0 0 1
Oct 11 at Columbia Basin L, 3-0 1 3 13 0 0 0 0 0
Oct 13 Big Bend W, 3-0 1 3 16 0 0 0 0 1
Oct 18 at Spokane L, 3-0 - 3 7 0 0 0 0 1
Oct 20 North Idaho L, 3-0 1 3 12 0 0 0 0 3
Oct 25 Yakima Valley L, 3-1 1 4 16 0 0 0 0 2
Oct 27 at Blue Mountain L, 3-2 1 5 11 0 0 0 0 0
Oct 28 Wenatchee Valley L, 3-0 1 3 12 0 0 0 0 5
Nov 1 at Treasure Valley L, 3-0 1 3 8 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 30 Edmonds L, 3-2 1 5 0 0 0 0 0
Aug 31 Bellevue L, 3-0 1 3 0 1 1 0 0
Sep 6 Columbia Basin L, 3-1 1 4 0 0 1 0 0
Sep 13 at Big Bend W, 3-2 - 4 0 3 1 2 0
Sep 15 vs. Umpqua W, 3-2 1 5 0 6 2 0 0
Sep 15 vs. Treasure Valley L, 3-1 1 4 0 1 3 0 0
Sep 16 vs. Olympic W, 3-0 1 1 0 0 0 0 0
Sep 16 vs. Clackamas L, 3-0 1 3 0 0 1 0 0
Sep 20 Spokane W, 3-1 1 4 0 2 0 0 0
Sep 22 at North Idaho L, 3-1 1 4 0 2 0 0 0
Sep 27 Blue Mountain L, 3-1 1 4 0 2 1 0 0
Oct 4 Treasure Valley W, 3-1 1 4 0 4 1 0 0
Oct 6 at Yakima Valley L, 3-0 1 3 0 1 0 0 0
Oct 9 at Wenatchee Valley L, 3-0 1 3 0 0 13 0 0
Oct 11 at Columbia Basin L, 3-0 1 3 9 1 1 0 0
Oct 13 Big Bend W, 3-0 1 3 0 0 0 0 0
Oct 18 at Spokane L, 3-0 - 3 0 1 1 0 0
Oct 20 North Idaho L, 3-0 1 3 0 0 0 0 0
Oct 25 Yakima Valley L, 3-1 1 4 0 0 0 0 0
Oct 27 at Blue Mountain L, 3-2 1 5 19 0 0 0 0
Oct 28 Wenatchee Valley L, 3-0 1 3 0 0 0 0 0
Nov 1 at Treasure Valley L, 3-0 1 3 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 22 78 17 0.22 13 124 1.59 .032 489 6.27 42.0 0.5
Total 22 78 17 0.22 13 124 1.59 .032 489 6.27 42.0 0.5
  m s digs d/s bs ba tot b/s
2023-24 22 78 199 2.55 0 0 0 0.00
Total 22 78 199 2.55 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 22 78 28 25 0.32 26 2 0
Total 22 78 28 25 0.32 26 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 78 17 0.22 13 124 1.59 .032 489 6.27 42.0 0.5
Conference 15 52 16 0.31 13 113 2.17 .027 367 7.06 33.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 10 37 12 0.32 4 62 1.68 .129 258 6.97 21.0 0.6
Away 8 28 5 0.18 9 62 2.21 -.065 180 6.43 14.0 0.5
Neutral 4 13 0 0.00 0 0 0.00 - 51 3.92 7.0 0.5
                         
Wins 6 21 7 0.33 2 32 1.52 .156 135 6.43 22.0 1.0
Losses 16 57 10 0.18 11 92 1.61 -.011 354 6.21 20.0 0.4
                         
August 2 8 0 0.00 0 4 0.50 .000 31 3.88 1.0 0.1
September 9 33 7 0.21 4 40 1.21 .075 172 5.21 23.0 0.7
October 10 34 10 0.29 7 73 2.15 .041 273 8.03 17.0 0.5
November 1 3 0 0.00 2 7 2.33 -.286 13 4.33 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 22 78 199 2.55 0 0 0 0.00
Conference 15 52 158 3.04 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 37 112 3.03 0 0 0 0.00
Away 8 28 71 2.54 0 0 0 0.00
Neutral 4 13 16 1.23 0 0 0 0.00
                 
Wins 6 21 60 2.86 0 0 0 0.00
Losses 16 57 139 2.44 0 0 0 0.00
                 
August 2 8 14 1.75 0 0 0 0.00
September 9 33 65 1.97 0 0 0 0.00
October 10 34 112 3.29 0 0 0 0.00
November 1 3 8 2.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 78 28 25 0.32 26 2 0
Conference 15 52 9 17 0.33 19 2 0
Exhibition - - - - - - - -
                 
Home 10 37 0 9 0.24 4 0 0
Away 8 28 28 9 0.32 16 2 0
Neutral 4 13 0 7 0.54 6 0 0
                 
Wins 6 21 0 15 0.71 4 2 0
Losses 16 57 28 10 0.18 22 0 0
                 
August 2 8 0 1 0.13 1 0 0
September 9 33 0 16 0.48 9 2 0
October 10 34 28 7 0.21 16 0 0
November 1 3 0 1 0.33 0 0 0