Tylie Super
1

Tylie Super

m
22
k/s
0.80
h %
.047
a/s
0.01
b/s
0.31
sa/s
0.08
d/s
0.22
Player Stats
  Overall Conference
Matches 22 15
Sets 74 48
Kills 59 53
Kills per set 0.80 1.10
Errors 47 32
Total Attacks 253 201
Total Attacks per set 3.42 4.19
Hitting Percentage .047 .104
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 1 1
Service Aces 6 5
Service Errors 8 5
Service Aces per set 0.08 0.10
Receptions 3 2
Reception Errors 1 1
Digs 16 15
Digs per set 0.22 0.31
Block Solo 7 5
Block Assist 16 11
Block Total 23 16
Blocks per set 0.31 0.33
Block Errors 25 17
Ball Handling Errors 1 1
Points 80.0 68.5
Points per set 1.1 1.4
Matches started 20 14
Recent Results
Date Opponent Result
Oct 18 at Spokane L, 3-0
Oct 20 North Idaho L, 3-0
Oct 25 Yakima Valley L, 3-1
Oct 27 at Blue Mountain L, 3-2
Oct 28 Wenatchee Valley L, 3-0
Nov 1 at Treasure Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Edmonds L, 3-2 1 5 2 3 15 -.067 0 3.0
Aug 31 Bellevue L, 3-0 1 3 0 1 5 -.200 0 1.5
Sep 6 Columbia Basin L, 3-1 1 4 6 3 19 .158 0 6.0
Sep 13 at Big Bend W, 3-2 1 5 1 3 13 -.154 0 4.0
Sep 15 vs. Umpqua W, 3-2 1 5 0 4 10 -.400 0 0.5
Sep 15 vs. Treasure Valley L, 3-1 1 4 1 2 7 -.143 0 1.5
Sep 16 vs. Olympic W, 3-0 1 1 0 0 0 - 0 0.0
Sep 16 vs. Clackamas L, 3-0 1 3 2 4 10 -.200 0 2.0
Sep 20 Spokane W, 3-1 1 4 3 3 11 .000 0 3.5
Sep 22 at North Idaho L, 3-1 1 4 5 0 14 .357 1 6.5
Sep 27 Blue Mountain L, 3-1 1 4 3 2 10 .100 0 7.0
Oct 4 Treasure Valley W, 3-1 1 4 6 2 18 .222 0 6.5
Oct 6 at Yakima Valley L, 3-0 1 3 5 1 11 .364 0 6.5
Oct 9 at Wenatchee Valley L, 3-0 1 3 1 3 12 -.167 0 1.0
Oct 11 at Columbia Basin L, 3-0 1 3 6 3 19 .158 0 8.5
Oct 13 Big Bend W, 3-0 1 3 4 1 13 .231 0 4.0
Oct 18 at Spokane L, 3-0 1 3 3 3 19 .000 0 4.0
Oct 20 North Idaho L, 3-0 1 3 5 3 17 .118 0 6.0
Oct 25 Yakima Valley L, 3-1 1 1 2 1 6 .167 0 2.0
Oct 27 at Blue Mountain L, 3-2 - 5 1 1 5 .000 0 3.0
Oct 28 Wenatchee Valley L, 3-0 - 2 3 3 12 .000 0 3.0
Nov 1 at Treasure Valley L, 3-0 1 2 0 1 7 -.143 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Edmonds L, 3-2 1 5 0 0 0 1 0 0
Aug 31 Bellevue L, 3-0 1 3 0 0 3 1 3 0
Sep 6 Columbia Basin L, 3-1 1 4 1 0 0 0 0 0
Sep 13 at Big Bend W, 3-2 1 5 3 0 2 1 2 1
Sep 15 vs. Umpqua W, 3-2 1 5 0 0 1 2 1 0
Sep 15 vs. Treasure Valley L, 3-1 1 4 0 0 1 2 1 0
Sep 16 vs. Olympic W, 3-0 1 1 0 0 0 0 0 0
Sep 16 vs. Clackamas L, 3-0 1 3 0 0 0 1 0 0
Sep 20 Spokane W, 3-1 1 4 0 0 1 5 1 0
Sep 22 at North Idaho L, 3-1 1 4 2 1 1 1 2 0
Sep 27 Blue Mountain L, 3-1 1 4 1 0 2 2 2 0
Oct 4 Treasure Valley W, 3-1 1 4 0 0 1 2 1 0
Oct 6 at Yakima Valley L, 3-0 1 3 0 1 1 0 2 0
Oct 9 at Wenatchee Valley L, 3-0 1 3 2 0 0 0 0 0
Oct 11 at Columbia Basin L, 3-0 1 3 1 2 1 0 3 0
Oct 13 Big Bend W, 3-0 1 3 1 0 0 0 0 0
Oct 18 at Spokane L, 3-0 1 3 0 1 0 0 1 0
Oct 20 North Idaho L, 3-0 1 3 0 0 2 2 2 0
Oct 25 Yakima Valley L, 3-1 1 1 2 0 0 2 0 0
Oct 27 at Blue Mountain L, 3-2 - 5 1 2 0 1 2 0
Oct 28 Wenatchee Valley L, 3-0 - 2 0 0 0 1 0 0
Nov 1 at Treasure Valley L, 3-0 1 2 2 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 Edmonds L, 3-2 1 5 0 1 1 0 0
Aug 31 Bellevue L, 3-0 1 3 0 0 2 0 0
Sep 6 Columbia Basin L, 3-1 1 4 0 0 2 0 0
Sep 13 at Big Bend W, 3-2 1 5 0 2 2 0 0
Sep 15 vs. Umpqua W, 3-2 1 5 0 0 0 0 0
Sep 15 vs. Treasure Valley L, 3-1 1 4 0 0 0 0 0
Sep 16 vs. Olympic W, 3-0 1 1 0 0 0 0 0
Sep 16 vs. Clackamas L, 3-0 1 3 0 0 0 0 0
Sep 20 Spokane W, 3-1 1 4 0 0 0 0 0
Sep 22 at North Idaho L, 3-1 1 4 0 0 1 0 0
Sep 27 Blue Mountain L, 3-1 1 4 0 3 0 0 0
Oct 4 Treasure Valley W, 3-1 1 4 0 0 0 0 0
Oct 6 at Yakima Valley L, 3-0 1 3 0 0 0 0 0
Oct 9 at Wenatchee Valley L, 3-0 1 3 0 0 0 1 0
Oct 11 at Columbia Basin L, 3-0 1 3 1 0 0 0 0
Oct 13 Big Bend W, 3-0 1 3 0 0 0 0 0
Oct 18 at Spokane L, 3-0 1 3 0 0 0 1 1
Oct 20 North Idaho L, 3-0 1 3 0 0 0 0 0
Oct 25 Yakima Valley L, 3-1 1 1 0 0 0 0 0
Oct 27 at Blue Mountain L, 3-2 - 5 0 0 0 1 0
Oct 28 Wenatchee Valley L, 3-0 - 2 0 0 0 0 0
Nov 1 at Treasure Valley L, 3-0 1 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 22 74 59 0.80 47 253 3.42 .047 1 0.01 80.0 1.1
2024-25 20 57 54 0.95 71 262 4.60 -.065 2 0.04 74.0 1.3
Total 42 131 113 0.86 118 515 3.93 -.010 3 0.02 154.0 1.2
  m s digs d/s bs ba tot b/s
2023-24 22 74 16 0.22 7 16 23 0.31
2024-25 20 57 36 0.63 4 4 8 0.14
Total 42 131 52 0.40 11 20 31 0.24
  m s ta sa sa/s se r re
2023-24 22 74 1 6 0.08 8 3 1
2024-25 20 57 11 14 0.25 24 93 10
Total 42 131 12 20 0.15 32 96 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 74 59 0.80 47 253 3.42 .047 1 0.01 80.0 1.1
Conference 15 48 53 1.10 32 201 4.19 .104 1 0.02 68.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 10 33 34 1.03 22 126 3.82 .095 0 0.00 42.5 1.3
Away 8 28 22 0.79 15 100 3.57 .070 1 0.04 33.5 1.2
Neutral 4 13 3 0.23 10 27 2.08 -.259 0 0.00 4.0 0.3
                         
Wins 6 22 14 0.64 13 65 2.95 .015 0 0.00 18.5 0.8
Losses 16 52 45 0.87 34 188 3.62 .059 1 0.02 61.5 1.2
                         
August 2 8 2 0.25 4 20 2.50 -.100 0 0.00 4.5 0.6
September 9 34 21 0.62 21 94 2.76 .000 1 0.03 31.0 0.9
October 10 30 36 1.20 21 132 4.40 .114 0 0.00 44.5 1.5
November 1 2 0 0.00 1 7 3.50 -.143 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 22 74 16 0.22 7 16 23 0.31
Conference 15 48 15 0.31 5 11 16 0.33
Exhibition - - - - - - - -
                 
Home 10 33 5 0.15 0 9 9 0.27
Away 8 28 11 0.39 7 5 12 0.43
Neutral 4 13 0 0.00 0 2 2 0.15
                 
Wins 6 22 4 0.18 0 5 5 0.23
Losses 16 52 12 0.23 7 11 18 0.35
                 
August 2 8 0 0.00 0 3 3 0.38
September 9 34 7 0.21 1 8 9 0.26
October 10 30 7 0.23 6 5 11 0.37
November 1 2 2 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 74 1 6 0.08 8 3 1
Conference 15 48 1 5 0.10 5 2 1
Exhibition - - - - - - - -
                 
Home 10 33 0 4 0.12 5 0 0
Away 8 28 1 2 0.07 3 3 1
Neutral 4 13 0 0 0.00 0 0 0
                 
Wins 6 22 0 2 0.09 2 0 0
Losses 16 52 1 4 0.08 6 3 1
                 
August 2 8 0 1 0.13 3 0 0
September 9 34 0 5 0.15 5 0 0
October 10 30 1 0 0.00 0 3 1
November 1 2 0 0 0.00 0 0 0