Hailey Buehner
8

Hailey Buehner

m
28
k/s
2.12
h %
.087
a/s
0.22
b/s
0.15
sa/s
0.31
d/s
2.81
Player Stats
  Overall Conference
Matches 28 14
Sets 97 51
Kills 206 107
Kills per set 2.12 2.10
Errors 130 63
Total Attacks 878 448
Total Attacks per set 9.05 8.78
Hitting Percentage .087 .098
Assists 21 7
Assists per set 0.22 0.14
Service Total Attempts 49 8
Service Aces 30 16
Service Errors 38 26
Service Aces per set 0.31 0.31
Receptions 437 242
Reception Errors 24 12
Digs 273 137
Digs per set 2.81 2.69
Block Solo 5 4
Block Assist 10 5
Block Total 15 9
Blocks per set 0.15 0.18
Block Errors 7 4
Ball Handling Errors 2 2
Points 246.0 129.5
Points per set 2.5 2.5
Matches started 26 12
Recent Results
Date Opponent Result
Nov 5 Big Bend W, 3-0
Nov 7 at Spokane W, 3-2
Nov 15 vs. Lower Columbia L, 3-2
Nov 15 Lane W, 3-0
Nov 16 vs. Lower Columbia W, 3-2
Nov 21 vs. Rogue L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 13 # Yakima Valley   - - - - - - - -
Aug 26 at Big Bend W, 3-0 1 3 8 1 19 .368 3 10.0
Aug 26 vs. Edmonds L, 3-0 1 3 11 7 41 .098 0 11.0
Aug 27 at Wenatchee Valley W, 3-0 1 3 7 4 26 .115 2 12.0
Aug 27 vs. Skagit Valley L, 3-2 1 5 21 13 64 .125 1 22.5
Aug 29 Umpqua W, 3-0 1 3 10 3 35 .200 0 13.0
Aug 29 Lane W, 3-0 1 3 6 5 25 .040 0 8.0
Aug 30 Green River L, 3-2 1 1 0 3 3 -1.000 0 0.0
Aug 30 vs. Chemeketa W, 3-0 - - - - - - - -
Sep 12 vs. Rogue L, 3-0 1 3 3 2 24 .042 0 3.0
Sep 12 vs. Tacoma L, 3-2 1 5 12 9 55 .055 2 15.0
Sep 13 vs. Shoreline W, 3-0 1 3 8 2 30 .200 1 8.0
Sep 13 vs. Olympic W, 3-0 - - - - - - - -
Sep 19 at Columbia Basin W, 3-0 1 3 7 3 26 .154 0 8.0
Sep 24 at Treasure Valley L, 3-1 - 4 6 8 41 -.049 1 8.5
Sep 26 Yakima Valley L, 3-2 1 5 9 3 37 .162 2 10.0
Oct 1 at Blue Mountain W, 3-0 1 3 5 4 28 .036 0 7.5
Oct 3 Wenatchee Valley W, 3-0 1 3 8 4 25 .160 0 13.5
Oct 8 at Big Bend W, 3-0 1 3 13 5 33 .242 1 13.0
Oct 10 Spokane L, 3-2 1 5 13 9 50 .080 1 16.5
Oct 17 Columbia Basin W, 3-0 1 3 7 6 31 .032 0 8.0
Oct 22 Treasure Valley L, 3-0 1 3 7 4 41 .073 0 8.0
Oct 24 at Yakima Valley L, 3-0 1 3 10 1 40 .225 1 10.0
Oct 29 Blue Mountain W, 3-1 - 4 2 1 11 .091 1 2.0
Oct 31 at Wenatchee Valley W, 3-1 1 4 6 7 32 -.031 0 9.5
Nov 5 Big Bend W, 3-0 1 3 4 1 21 .143 0 4.0
Nov 7 at Spokane W, 3-2 1 5 10 7 32 .094 0 11.0
Nov 15 vs. Lower Columbia L, 3-2 1 5 4 7 35 -.086 1 4.0
Nov 15 Lane W, 3-0 1 3 6 1 31 .161 3 7.0
Nov 16 vs. Lower Columbia W, 3-2 1 3 3 7 27 -.148 1 3.0
Nov 21 vs. Rogue L, 3-0 1 3 0 3 15 -.200 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # Yakima Valley   - - - - - - - -
Aug 26 at Big Bend W, 3-0 1 3 4 0 0 1 0 0
Aug 26 vs. Edmonds L, 3-0 1 3 5 0 0 0 0 0
Aug 27 at Wenatchee Valley W, 3-0 1 3 9 0 2 0 2 0
Aug 27 vs. Skagit Valley L, 3-2 1 5 23 1 1 0 2 0
Aug 29 Umpqua W, 3-0 1 3 8 0 2 0 2 0
Aug 29 Lane W, 3-0 1 3 13 0 0 1 0 0
Aug 30 Green River L, 3-2 1 1 0 0 0 0 0 0
Aug 30 vs. Chemeketa W, 3-0 - - - - - - - -
Sep 12 vs. Rogue L, 3-0 1 3 15 0 0 0 0 0
Sep 12 vs. Tacoma L, 3-2 1 5 15 0 0 0 0 0
Sep 13 vs. Shoreline W, 3-0 1 3 5 0 0 0 0 0
Sep 13 vs. Olympic W, 3-0 - - - - - - - -
Sep 19 at Columbia Basin W, 3-0 1 3 10 1 0 1 1 0
Sep 24 at Treasure Valley L, 3-1 - 4 7 0 1 0 1 1
Sep 26 Yakima Valley L, 3-2 1 5 14 0 0 1 0 1
Oct 1 at Blue Mountain W, 3-0 1 3 9 0 1 0 1 0
Oct 3 Wenatchee Valley W, 3-0 1 3 5 1 1 0 2 0
Oct 8 at Big Bend W, 3-0 1 3 4 0 0 0 0 0
Oct 10 Spokane L, 3-2 1 5 10 1 1 2 2 0
Oct 17 Columbia Basin W, 3-0 1 3 15 0 0 0 0 0
Oct 22 Treasure Valley L, 3-0 1 3 17 0 0 0 0 0
Oct 24 at Yakima Valley L, 3-0 1 3 10 0 0 0 0 0
Oct 29 Blue Mountain W, 3-1 - 4 4 0 0 0 0 0
Oct 31 at Wenatchee Valley W, 3-1 1 4 15 0 1 0 1 0
Nov 5 Big Bend W, 3-0 1 3 6 0 0 0 0 0
Nov 7 at Spokane W, 3-2 1 5 11 1 0 0 1 0
Nov 15 vs. Lower Columbia L, 3-2 1 5 11 0 0 0 0 0
Nov 15 Lane W, 3-0 1 3 12 0 0 1 0 0
Nov 16 vs. Lower Columbia W, 3-2 1 3 8 0 0 0 0 0
Nov 21 vs. Rogue L, 3-0 1 3 8 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # Yakima Valley   - - - - - - -
Aug 26 at Big Bend W, 3-0 1 3 7 2 1 15 1
Aug 26 vs. Edmonds L, 3-0 1 3 0 0 0 12 2
Aug 27 at Wenatchee Valley W, 3-0 1 3 0 4 1 8 0
Aug 27 vs. Skagit Valley L, 3-2 1 5 0 0 3 36 2
Aug 29 Umpqua W, 3-0 1 3 0 2 1 9 0
Aug 29 Lane W, 3-0 1 3 0 2 2 9 1
Aug 30 Green River L, 3-2 1 1 0 0 0 0 0
Aug 30 vs. Chemeketa W, 3-0 - - - - - - -
Sep 12 vs. Rogue L, 3-0 1 3 0 0 1 17 2
Sep 12 vs. Tacoma L, 3-2 1 5 0 3 1 15 0
Sep 13 vs. Shoreline W, 3-0 1 3 0 0 1 4 0
Sep 13 vs. Olympic W, 3-0 - - - - - - -
Sep 19 at Columbia Basin W, 3-0 1 3 8 0 1 10 0
Sep 24 at Treasure Valley L, 3-1 - 4 0 2 0 19 1
Sep 26 Yakima Valley L, 3-2 1 5 0 1 3 29 0
Oct 1 at Blue Mountain W, 3-0 1 3 0 2 4 9 1
Oct 3 Wenatchee Valley W, 3-0 1 3 0 4 2 14 0
Oct 8 at Big Bend W, 3-0 1 3 0 0 0 12 1
Oct 10 Spokane L, 3-2 1 5 0 2 5 16 0
Oct 17 Columbia Basin W, 3-0 1 3 0 1 1 19 2
Oct 22 Treasure Valley L, 3-0 1 3 0 1 2 21 0
Oct 24 at Yakima Valley L, 3-0 1 3 0 0 3 19 1
Oct 29 Blue Mountain W, 3-1 - 4 0 0 0 9 2
Oct 31 at Wenatchee Valley W, 3-1 1 4 0 3 2 18 1
Nov 5 Big Bend W, 3-0 1 3 0 0 0 10 0
Nov 7 at Spokane W, 3-2 1 5 0 0 3 37 3
Nov 15 vs. Lower Columbia L, 3-2 1 5 11 0 0 27 1
Nov 15 Lane W, 3-0 1 3 15 1 0 14 0
Nov 16 vs. Lower Columbia W, 3-2 1 3 5 0 1 18 3
Nov 21 vs. Rogue L, 3-0 1 3 3 0 0 11 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 28 97 206 2.12 130 878 9.05 .087 21 0.22 246.0 2.5
Total 28 97 206 2.12 130 878 9.05 .087 21 0.22 246.0 2.5
  m s digs d/s bs ba tot b/s
2025-26 28 97 273 2.81 5 10 15 0.15
Total 28 97 273 2.81 5 10 15 0.15
  m s ta sa sa/s se r re
2025-26 28 97 49 30 0.31 38 437 24
Total 28 97 49 30 0.31 38 437 24
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 97 206 2.12 130 878 9.05 .087 21 0.22 246.0 2.5
Conference 14 51 107 2.10 63 448 8.78 .098 7 0.14 129.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 11 36 72 2.00 40 310 8.61 .103 7 0.19 90.0 2.5
Away 9 31 72 2.32 40 277 8.94 .116 8 0.26 89.5 2.9
Neutral 8 30 62 2.07 50 291 9.70 .041 6 0.20 66.5 2.2
                         
Wins 16 52 110 2.12 61 432 8.31 .113 12 0.23 137.5 2.6
Losses 12 45 96 2.13 69 446 9.91 .061 9 0.20 108.5 2.4
                         
August 7 21 63 3.00 36 213 10.14 .127 6 0.29 76.5 3.6
September 6 23 45 1.96 27 213 9.26 .085 6 0.26 52.5 2.3
October 9 31 71 2.29 41 291 9.39 .103 4 0.13 88.0 2.8
November 6 22 27 1.23 26 161 7.32 .006 5 0.23 29.0 1.3
  m s digs d/s bs ba tot b/s
Total 28 97 273 2.81 5 10 15 0.15
Conference 14 51 137 2.69 4 5 9 0.18
Exhibition - - - - - - - -
                 
Home 11 36 104 2.89 2 4 6 0.17
Away 9 31 79 2.55 2 5 7 0.23
Neutral 8 30 90 3.00 1 1 2 0.07
                 
Wins 16 52 138 2.65 3 7 10 0.19
Losses 12 45 135 3.00 2 3 5 0.11
                 
August 7 21 62 2.95 1 5 6 0.29
September 6 23 66 2.87 1 1 2 0.09
October 9 31 89 2.87 2 4 6 0.19
November 6 22 56 2.55 1 0 1 0.05
  m s ta sa sa/s se r re
Total 28 97 49 30 0.31 38 437 24
Conference 14 51 8 16 0.31 26 242 12
Exhibition - - - - - - - -
                 
Home 11 36 15 14 0.39 16 150 5
Away 9 31 15 13 0.42 15 147 9
Neutral 8 30 19 3 0.10 7 140 10
                 
Wins 16 52 35 21 0.40 20 215 15
Losses 12 45 14 9 0.20 18 222 9
                 
August 7 21 7 10 0.48 8 89 6
September 6 23 8 6 0.26 7 94 3
October 9 31 0 13 0.42 19 137 8
November 6 22 34 1 0.05 4 117 7