Natalie Evers
- MB
- Walla Walla
m
29
k/s
2.28
h %
.232
a/s
0.00
b/s
0.34
sa/s
0.03
d/s
0.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 14 |
| Sets | 106 | 51 |
| Kills | 242 | 126 |
| Kills per set | 2.28 | 2.47 |
| Errors | 97 | 50 |
| Total Attacks | 625 | 323 |
| Total Attacks per set | 5.90 | 6.33 |
| Hitting Percentage | .232 | .235 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 36 | 7 |
| Service Aces | 3 | 1 |
| Service Errors | 10 | 2 |
| Service Aces per set | 0.03 | 0.02 |
| Receptions | 9 | 5 |
| Reception Errors | 2 | 1 |
| Digs | 52 | 19 |
| Digs per set | 0.49 | 0.37 |
| Block Solo | 9 | 4 |
| Block Assist | 27 | 7 |
| Block Total | 36 | 11 |
| Blocks per set | 0.34 | 0.22 |
| Block Errors | 8 | 5 |
| Ball Handling Errors | 0 | 0 |
| Points | 267.5 | 134.5 |
| Points per set | 2.5 | 2.6 |
| Matches started | 23 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Yakima Valley | - | - | - | - | - | - | - | - | |
| Aug 26 | at Big Bend | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 5.5 |
| Aug 26 | vs. Edmonds | L, 3-0 | 1 | 3 | 4 | 5 | 20 | -.050 | 0 | 4.0 |
| Aug 27 | at Wenatchee Valley | W, 3-0 | 1 | 3 | 6 | 1 | 16 | .313 | 0 | 7.0 |
| Aug 27 | vs. Skagit Valley | L, 3-2 | 1 | 5 | 8 | 1 | 20 | .350 | 0 | 9.0 |
| Aug 29 | Umpqua | W, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 0 | 5.0 |
| Aug 29 | Lane | W, 3-0 | 1 | 3 | 8 | 2 | 10 | .600 | 0 | 9.0 |
| Aug 30 | Green River | L, 3-2 | 1 | 5 | 9 | 5 | 26 | .154 | 0 | 10.0 |
| Aug 30 | vs. Chemeketa | W, 3-0 | 1 | 3 | 6 | 3 | 15 | .200 | 0 | 6.5 |
| Sep 12 | vs. Rogue | L, 3-0 | 1 | 3 | 8 | 1 | 23 | .304 | 0 | 9.5 |
| Sep 12 | vs. Tacoma | L, 3-2 | 1 | 5 | 11 | 7 | 29 | .138 | 0 | 13.0 |
| Sep 13 | vs. Shoreline | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 7.0 |
| Sep 13 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Columbia Basin | W, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 0 | 9.0 |
| Sep 24 | at Treasure Valley | L, 3-1 | - | 4 | 7 | 5 | 20 | .100 | 0 | 7.0 |
| Sep 26 | Yakima Valley | L, 3-2 | 1 | 5 | 13 | 3 | 28 | .357 | 0 | 14.0 |
| Oct 1 | at Blue Mountain | W, 3-0 | 1 | 3 | 7 | 0 | 10 | .700 | 0 | 7.5 |
| Oct 3 | Wenatchee Valley | W, 3-0 | 1 | 3 | 10 | 1 | 19 | .474 | 0 | 10.0 |
| Oct 8 | at Big Bend | W, 3-0 | - | 3 | 5 | 3 | 21 | .095 | 0 | 5.0 |
| Oct 10 | Spokane | L, 3-2 | 1 | 5 | 10 | 2 | 30 | .267 | 0 | 12.5 |
| Oct 17 | Columbia Basin | W, 3-0 | 1 | 3 | 7 | 4 | 22 | .136 | 0 | 7.0 |
| Oct 22 | Treasure Valley | L, 3-0 | 1 | 3 | 7 | 6 | 26 | .038 | 0 | 8.0 |
| Oct 24 | at Yakima Valley | L, 3-0 | 1 | 3 | 6 | 4 | 20 | .100 | 0 | 6.0 |
| Oct 29 | Blue Mountain | W, 3-1 | 1 | 4 | 9 | 5 | 30 | .133 | 0 | 9.5 |
| Oct 31 | at Wenatchee Valley | W, 3-1 | - | 4 | 12 | 8 | 37 | .108 | 0 | 12.0 |
| Nov 5 | Big Bend | W, 3-0 | 1 | 3 | 12 | 2 | 19 | .526 | 0 | 13.0 |
| Nov 7 | at Spokane | W, 3-2 | 1 | 5 | 14 | 5 | 28 | .321 | 0 | 14.0 |
| Nov 15 | vs. Lower Columbia | L, 3-2 | - | 5 | 10 | 5 | 27 | .185 | 0 | 11.0 |
| Nov 15 | Lane | W, 3-0 | - | 3 | 12 | 1 | 22 | .500 | 0 | 13.0 |
| Nov 16 | vs. Lower Columbia | W, 3-2 | - | 5 | 12 | 4 | 33 | .242 | 0 | 14.5 |
| Nov 21 | vs. Rogue | L, 3-0 | 1 | 3 | 8 | 7 | 24 | .042 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Yakima Valley | - | - | - | - | - | - | - | - | |
| Aug 26 | at Big Bend | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 26 | vs. Edmonds | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Wenatchee Valley | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | vs. Skagit Valley | L, 3-2 | 1 | 5 | 4 | 0 | 2 | 1 | 2 | 0 |
| Aug 29 | Umpqua | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Aug 29 | Lane | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | Green River | L, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Chemeketa | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | vs. Rogue | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 12 | vs. Tacoma | L, 3-2 | 1 | 5 | 3 | 0 | 4 | 1 | 4 | 0 |
| Sep 13 | vs. Shoreline | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Columbia Basin | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 3 | 2 | 0 |
| Sep 24 | at Treasure Valley | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Yakima Valley | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 2 | 2 | 0 |
| Oct 1 | at Blue Mountain | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | Wenatchee Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Big Bend | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Spokane | L, 3-2 | 1 | 5 | 2 | 1 | 3 | 0 | 4 | 0 |
| Oct 17 | Columbia Basin | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Treasure Valley | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Yakima Valley | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Blue Mountain | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | at Wenatchee Valley | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Big Bend | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 7 | at Spokane | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Lower Columbia | L, 3-2 | - | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 15 | Lane | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Lower Columbia | W, 3-2 | - | 5 | 6 | 2 | 1 | 0 | 3 | 0 |
| Nov 21 | vs. Rogue | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Yakima Valley | - | - | - | - | - | - | - | |
| Aug 26 | at Big Bend | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Edmonds | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | at Wenatchee Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Skagit Valley | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Umpqua | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Lane | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Green River | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Aug 30 | vs. Chemeketa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Rogue | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Tacoma | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | vs. Shoreline | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 13 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Columbia Basin | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Sep 24 | at Treasure Valley | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Yakima Valley | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Blue Mountain | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Wenatchee Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Big Bend | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Spokane | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | Columbia Basin | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 22 | Treasure Valley | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Oct 24 | at Yakima Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Blue Mountain | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Wenatchee Valley | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | Big Bend | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Spokane | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Lower Columbia | L, 3-2 | - | 5 | 11 | 0 | 1 | 0 | 0 |
| Nov 15 | Lane | W, 3-0 | - | 3 | 4 | 1 | 1 | 0 | 0 |
| Nov 16 | vs. Lower Columbia | W, 3-2 | - | 5 | 10 | 0 | 1 | 3 | 0 |
| Nov 21 | vs. Rogue | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 106 | 242 | 2.28 | 97 | 625 | 5.90 | .232 | 0 | 0.00 | 267.5 | 2.5 |
| Total | 29 | 106 | 242 | 2.28 | 97 | 625 | 5.90 | .232 | 0 | 0.00 | 267.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 106 | 52 | 0.49 | 9 | 27 | 36 | 0.34 |
| Total | 29 | 106 | 52 | 0.49 | 9 | 27 | 36 | 0.34 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 106 | 36 | 3 | 0.03 | 10 | 9 | 2 |
| Total | 29 | 106 | 36 | 3 | 0.03 | 10 | 9 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 106 | 242 | 2.28 | 97 | 625 | 5.90 | .232 | 0 | 0.00 | 267.5 | 2.5 |
| Conference | 14 | 51 | 126 | 2.47 | 50 | 323 | 6.33 | .235 | 0 | 0.00 | 134.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 101 | 2.52 | 32 | 246 | 6.15 | .280 | 0 | 0.00 | 111.0 | 2.8 |
| Away | 9 | 31 | 68 | 2.19 | 29 | 175 | 5.65 | .223 | 0 | 0.00 | 73.0 | 2.4 |
| Neutral | 9 | 35 | 73 | 2.09 | 36 | 204 | 5.83 | .181 | 0 | 0.00 | 83.5 | 2.4 |
| Wins | 17 | 57 | 141 | 2.47 | 46 | 332 | 5.82 | .286 | 0 | 0.00 | 154.5 | 2.7 |
| Losses | 12 | 49 | 101 | 2.06 | 51 | 293 | 5.98 | .171 | 0 | 0.00 | 113.0 | 2.3 |
| August | 8 | 28 | 49 | 1.75 | 19 | 131 | 4.68 | .229 | 0 | 0.00 | 56.0 | 2.0 |
| September | 6 | 23 | 52 | 2.26 | 21 | 126 | 5.48 | .246 | 0 | 0.00 | 59.5 | 2.6 |
| October | 9 | 31 | 73 | 2.35 | 33 | 215 | 6.94 | .186 | 0 | 0.00 | 77.5 | 2.5 |
| November | 6 | 24 | 68 | 2.83 | 24 | 153 | 6.38 | .288 | 0 | 0.00 | 74.5 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 106 | 52 | 0.49 | 9 | 27 | 36 | 0.34 |
| Conference | 14 | 51 | 19 | 0.37 | 4 | 7 | 11 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 19 | 0.47 | 2 | 12 | 14 | 0.35 |
| Away | 9 | 31 | 11 | 0.35 | 3 | 4 | 7 | 0.23 |
| Neutral | 9 | 35 | 22 | 0.63 | 4 | 11 | 15 | 0.43 |
| Wins | 17 | 57 | 26 | 0.46 | 6 | 11 | 17 | 0.30 |
| Losses | 12 | 49 | 26 | 0.53 | 3 | 16 | 19 | 0.39 |
| August | 8 | 28 | 12 | 0.43 | 1 | 12 | 13 | 0.46 |
| September | 6 | 23 | 13 | 0.57 | 3 | 7 | 10 | 0.43 |
| October | 9 | 31 | 13 | 0.42 | 1 | 5 | 6 | 0.19 |
| November | 6 | 24 | 14 | 0.58 | 4 | 3 | 7 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 106 | 36 | 3 | 0.03 | 10 | 9 | 2 |
| Conference | 14 | 51 | 7 | 1 | 0.02 | 2 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 4 | 2 | 0.05 | 4 | 5 | 1 |
| Away | 9 | 31 | 11 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 9 | 35 | 21 | 1 | 0.03 | 5 | 4 | 1 |
| Wins | 17 | 57 | 25 | 2 | 0.04 | 4 | 6 | 1 |
| Losses | 12 | 49 | 11 | 1 | 0.02 | 6 | 3 | 1 |
| August | 8 | 28 | 4 | 0 | 0.00 | 3 | 0 | 0 |
| September | 6 | 23 | 7 | 1 | 0.04 | 2 | 0 | 0 |
| October | 9 | 31 | 0 | 1 | 0.03 | 2 | 5 | 1 |
| November | 6 | 24 | 25 | 1 | 0.04 | 3 | 4 | 1 |
