Kennedy Coleman

6 Kennedy Coleman
Kennedy Coleman
  • Position:
    DS/L
  • Year:
    Fr
  • m
    29
  • k/s
    0.01
  • h %
    .059
  • a/s
    0.70
  • b/s
    0.00
  • sa/s
    0.33
  • d/s
    4.44
Player statistics
  Overall Conference
Matches 29 14
Sets 102 48
Kills 1 0
Kills per set 0.01 0.00
Errors 0 0
Total Attacks 17 1
Total Attacks per set 0.17 0.02
Hitting Percentage .059 .000
Assists 71 26
Assists per set 0.70 0.54
Service Total Attempts 86 10
Service Aces 34 12
Service Errors 29 11
Service Aces per set 0.33 0.25
Receptions 546 270
Reception Errors 27 12
Digs 453 193
Digs per set 4.44 4.02
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 35.0 12.0
Points per set 0.3 0.3
Matches started 6 2
Recent results
Recent Games
Date Opponent Result
Nov 5 Big Bend W, 3-0
Nov 7 at Spokane W, 3-2
Nov 15 vs. Lower Columbia L, 3-2
Nov 15 Lane W, 3-0
Nov 16 vs. Lower Columbia W, 3-2
Nov 21 vs. Rogue L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 13 Yakima Valley - - - - - - - -
Aug 26 at Big Bend W, 3-0 - 3 0 0 0 - 3 1.0
Aug 26 vs. Edmonds L, 3-0 - 3 0 0 0 - 4 0.0
Aug 27 at Wenatchee Valley W, 3-0 - 3 0 0 0 - 3 1.0
Aug 27 vs. Skagit Valley L, 3-2 - 5 0 0 0 - 7 3.0
Aug 29 Umpqua W, 3-0 - 3 0 0 0 - 2 2.0
Aug 29 Lane W, 3-0 1 3 0 0 0 - 2 0.0
Aug 30 Green River L, 3-2 - 5 0 0 0 - 8 0.0
Aug 30 vs. Chemeketa W, 3-0 - 3 0 0 0 - 2 3.0
Sep 12 vs. Rogue L, 3-0 - 3 0 0 1 .000 1 0.0
Sep 12 vs. Tacoma L, 3-2 - 5 0 0 0 - 2 0.0
Sep 13 vs. Shoreline W, 3-0 - 2 0 0 0 - 1 2.0
Sep 13 vs. Olympic W, 3-0 - - - - - - - -
Sep 19 at Columbia Basin W, 3-0 - 3 0 0 0 - 0 0.0
Sep 24 at Treasure Valley L, 3-1 1 4 0 0 1 .000 2 0.0
Sep 26 Yakima Valley L, 3-2 - 5 0 0 0 - 2 0.0
Oct 1 at Blue Mountain W, 3-0 - 3 0 0 0 - 0 2.0
Oct 3 Wenatchee Valley W, 3-0 - 3 0 0 0 - 3 1.0
Oct 8 at Big Bend W, 3-0 - 3 0 0 0 - 1 0.0
Oct 10 Spokane L, 3-2 - 5 0 0 0 - 3 1.0
Oct 17 Columbia Basin W, 3-0 - 3 0 0 0 - 2 0.0
Oct 22 Treasure Valley L, 3-0 - 3 0 0 0 - 2 0.0
Oct 24 at Yakima Valley L, 3-0 - 3 0 0 0 - 0 0.0
Oct 29 Blue Mountain W, 3-1 - 1 0 0 0 - 1 2.0
Oct 31 at Wenatchee Valley W, 3-1 1 4 0 0 0 - 5 2.0
Nov 5 Big Bend W, 3-0 - 3 0 0 0 - 1 3.0
Nov 7 at Spokane W, 3-2 - 5 0 0 0 - 4 1.0
Nov 15 vs. Lower Columbia L, 3-2 1 5 0 0 5 .000 4 3.0
Nov 15 Lane W, 3-0 1 3 1 0 3 .333 3 3.0
Nov 16 vs. Lower Columbia W, 3-2 1 5 0 0 7 .000 2 2.0
Nov 21 vs. Rogue L, 3-0 - 3 0 0 0 - 1 3.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 Yakima Valley - - - - - - - -
Aug 26 at Big Bend W, 3-0 - 3 5 0 0 0 0 0
Aug 26 vs. Edmonds L, 3-0 - 3 22 0 0 0 0 0
Aug 27 at Wenatchee Valley W, 3-0 - 3 8 0 0 0 0 0
Aug 27 vs. Skagit Valley L, 3-2 - 5 35 0 0 0 0 0
Aug 29 Umpqua W, 3-0 - 3 15 0 0 0 0 0
Aug 29 Lane W, 3-0 1 3 17 0 0 0 0 0
Aug 30 Green River L, 3-2 - 5 12 0 0 0 0 0
Aug 30 vs. Chemeketa W, 3-0 - 3 12 0 0 0 0 0
Sep 12 vs. Rogue L, 3-0 - 3 25 0 0 0 0 0
Sep 12 vs. Tacoma L, 3-2 - 5 13 0 0 0 0 0
Sep 13 vs. Shoreline W, 3-0 - 2 4 0 0 0 0 0
Sep 13 vs. Olympic W, 3-0 - - - - - - - -
Sep 19 at Columbia Basin W, 3-0 - 3 7 0 0 0 0 0
Sep 24 at Treasure Valley L, 3-1 1 4 9 0 0 0 0 0
Sep 26 Yakima Valley L, 3-2 - 5 12 0 0 0 0 0
Oct 1 at Blue Mountain W, 3-0 - 3 12 0 0 0 0 0
Oct 3 Wenatchee Valley W, 3-0 - 3 15 0 0 0 0 0
Oct 8 at Big Bend W, 3-0 - 3 8 0 0 0 0 0
Oct 10 Spokane L, 3-2 - 5 19 0 0 0 0 0
Oct 17 Columbia Basin W, 3-0 - 3 12 0 0 0 0 0
Oct 22 Treasure Valley L, 3-0 - 3 27 0 0 0 0 0
Oct 24 at Yakima Valley L, 3-0 - 3 12 0 0 0 0 0
Oct 29 Blue Mountain W, 3-1 - 1 6 0 0 0 0 0
Oct 31 at Wenatchee Valley W, 3-1 1 4 23 0 0 0 0 0
Nov 5 Big Bend W, 3-0 - 3 6 0 0 0 0 0
Nov 7 at Spokane W, 3-2 - 5 25 0 0 0 0 0
Nov 15 vs. Lower Columbia L, 3-2 1 5 25 0 0 0 0 0
Nov 15 Lane W, 3-0 1 3 24 0 0 0 0 0
Nov 16 vs. Lower Columbia W, 3-2 1 5 24 0 0 0 0 0
Nov 21 vs. Rogue L, 3-0 - 3 19 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 13 Yakima Valley - - - - - - -
Aug 26 at Big Bend W, 3-0 - 3 8 1 2 11 1
Aug 26 vs. Edmonds L, 3-0 - 3 0 0 1 22 1
Aug 27 at Wenatchee Valley W, 3-0 - 3 0 1 2 7 0
Aug 27 vs. Skagit Valley L, 3-2 - 5 0 3 1 34 0
Aug 29 Umpqua W, 3-0 - 3 0 2 2 21 2
Aug 29 Lane W, 3-0 1 3 0 0 1 20 2
Aug 30 Green River L, 3-2 - 5 0 0 2 18 1
Aug 30 vs. Chemeketa W, 3-0 - 3 0 3 1 14 0
Sep 12 vs. Rogue L, 3-0 - 3 0 0 1 16 1
Sep 12 vs. Tacoma L, 3-2 - 5 0 0 0 20 1
Sep 13 vs. Shoreline W, 3-0 - 2 0 2 0 7 1
Sep 13 vs. Olympic W, 3-0 - - - - - - -
Sep 19 at Columbia Basin W, 3-0 - 3 10 0 3 10 0
Sep 24 at Treasure Valley L, 3-1 1 4 0 0 0 17 0
Sep 26 Yakima Valley L, 3-2 - 5 0 0 0 23 4
Oct 1 at Blue Mountain W, 3-0 - 3 0 2 2 14 1
Oct 3 Wenatchee Valley W, 3-0 - 3 0 1 1 11 0
Oct 8 at Big Bend W, 3-0 - 3 0 0 0 16 1
Oct 10 Spokane L, 3-2 - 5 0 1 2 41 0
Oct 17 Columbia Basin W, 3-0 - 3 0 0 1 14 2
Oct 22 Treasure Valley L, 3-0 - 3 0 0 0 23 1
Oct 24 at Yakima Valley L, 3-0 - 3 0 0 0 14 0
Oct 29 Blue Mountain W, 3-1 - 1 0 2 0 15 2
Oct 31 at Wenatchee Valley W, 3-1 1 4 0 2 2 24 0
Nov 5 Big Bend W, 3-0 - 3 0 3 0 23 0
Nov 7 at Spokane W, 3-2 - 5 0 1 0 25 1
Nov 15 vs. Lower Columbia L, 3-2 1 5 18 3 2 27 3
Nov 15 Lane W, 3-0 1 3 16 2 2 15 0
Nov 16 vs. Lower Columbia W, 3-2 1 5 19 2 1 18 1
Nov 21 vs. Rogue L, 3-0 - 3 15 3 0 26 1
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 29 102 1 0.01 0 17 0.17 .059 71 0.70 35.0 0.3
Total 29 102 1 0.01 0 17 0.17 .059 71 0.70 35.0 0.3
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 29 102 453 4.44 0 0 0 0.00
Total 29 102 453 4.44 0 0 0 0.00
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 29 102 86 34 0.33 29 546 27
Total 29 102 86 34 0.33 29 546 27
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 29 102 1 0.01 0 17 0.17 .059 71 0.70 35.0 0.3
Conference 14 48 0 0.00 0 1 0.02 .000 26 0.54 12.0 0.3
Exhibition - - - - - - - - - - - -
Location
Home 11 37 1 0.03 0 3 0.08 .333 29 0.78 12.0 0.3
Away 9 31 0 0.00 0 1 0.03 .000 18 0.58 7.0 0.2
Neutral 9 34 0 0.00 0 13 0.38 .000 24 0.71 16.0 0.5
Result
Wins 17 53 1 0.02 0 10 0.19 .100 35 0.66 25.0 0.5
Losses 12 49 0 0.00 0 7 0.14 .000 36 0.73 10.0 0.2
Month
August 8 28 0 0.00 0 0 0.00 - 31 1.11 10.0 0.4
September 6 22 0 0.00 0 2 0.09 .000 8 0.36 2.0 0.1
October 9 28 0 0.00 0 0 0.00 - 17 0.61 8.0 0.3
November 6 24 1 0.04 0 15 0.63 .067 15 0.63 15.0 0.6
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 29 102 453 4.44 0 0 0 0.00
Conference 14 48 193 4.02 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 11 37 165 4.46 0 0 0 0.00
Away 9 31 109 3.52 0 0 0 0.00
Neutral 9 34 179 5.26 0 0 0 0.00
Result
Wins 17 53 223 4.21 0 0 0 0.00
Losses 12 49 230 4.69 0 0 0 0.00
Month
August 8 28 126 4.50 0 0 0 0.00
September 6 22 70 3.18 0 0 0 0.00
October 9 28 134 4.79 0 0 0 0.00
November 6 24 123 5.13 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 29 102 86 34 0.33 29 546 27
Conference 14 48 10 12 0.25 11 270 12
Exhibition - - - - - - - -
Location
Home 11 37 16 11 0.30 11 224 14
Away 9 31 18 7 0.23 11 138 4
Neutral 9 34 52 16 0.47 7 184 9
Result
Wins 17 53 53 24 0.45 20 265 14
Losses 12 49 33 10 0.20 9 281 13
Month
August 8 28 8 10 0.36 12 147 7
September 6 22 10 2 0.09 4 93 7
October 9 28 0 8 0.29 8 172 7
November 6 24 68 14 0.58 5 134 6
News mentions